Selected Criteria
Year:  2009    NAICS Code:  54 - Sector 54--Professional, Scientific, and Technical Services    Agency:  7000 - HOMELAND SECURITY   
Top 100 Contractors ( Click On the Amount To View the transaction Details)   title
 
Duns Number  Company Name  Amount Won  No of Transactions 
836196972 Lockheed Martin Integrated Systems Incorporated 137,574,494.00 2
091441089 L-3 COMMUNICATIONS AEROSPACE L 90,873,755.00 3
801485041 SIEMENS GOVERNMENT SERVICES, INC. 86,882,058.58 4
840015911 QSS GROUP INCORPORATED 44,877,881.12 4
603180985 BART & ASSOCIATES, INC. 38,065,214.13 12
608284571 NATIONWIDE INFRASTRUCTURE SUPPORT TECHNICAL ASSIST 38,063,182.67 29
135025133 BOEING COMPANY, THE 37,349,991.00 21
182956367 DEFENSE GROUP INC 36,827,732.50 16
141832829 FLUOR ENTERPRISES, INC 26,637,800.00 18
782826903 ITS SERVICES INC 25,903,779.47 25
027182356 PERFORMANCE MANAGEMENT CONSULTING, INC. 24,516,525.50 24
065641409 MICHAEL BAKER JR., INC. 23,397,705.00 5
150780674 UNISYS CORPORATION 22,531,627.22 4
004048013 VF IMAGEWEAR INC 22,175,971.00 1
132104444 EMERGENCY RESPONSE PROGRAM MANAGEMENT CONSULTANTS 20,474,274.65 10
066183039 SRS TECHNOLOGIES 18,423,717.97 4
144184392 ELEVATION LTD 17,652,276.00 6
154764257 ALLTECH INC 14,846,686.64 13
835130485 INTERNATIONAL BUSINESS MACHINES CORPORATION 14,507,412.00 9
006928857 BOOZ ALLEN HAMILTON INC. 13,306,126.13 45
064681021 NORTHROP GRUMMAN INFORMATION TECHNOLOGY INC 12,155,571.46 3
143530926 CREATIVE CORRECTIONS LIMITED LIABILITY COMPANY 11,264,000.00 6
788299782 AMDEX CORPORATION 10,475,285.86 2
133090261 NAKAMOTO GROUP INCORPORATED 10,268,000.00 5
602619223 CMI MANAGEMENT INC 9,300,000.00 5
167448161 COMPUTER SCIENCES CORPORATION 7,563,658.07 8
004649125 BAE SYSTEMS INFORMATION TECHNOLOGY INC. 7,254,519.14 11
623924651 GE HOMELAND PROTECTION, INC. 6,861,538.00 21
013358002 MYTHICS, INC 6,061,145.05 16
152867235 KROLL GOVENRMENT SERVICES INCORPORATED 5,680,081.00 2
805258373 LOCKHEED MARTIN SERVICES INC 5,522,767.07 9
199673943 AERIENT, LLC 5,234,490.64 4
112753194 L-3 COMMUNICATIONS CORPORATION 5,229,698.00 2
161910468 SYSTEMS INTEGRATION GROUP, INC 5,177,056.79 5
968904698 CELLCO PARTNERSHIP DBA VERIZON WIRELESS 4,994,910.19 26
797313673 GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. 4,869,780.16 1
004625328 SCIENCE APPLICATIONS INTERNATIONAL CORPORATION 4,742,723.19 2
797777851 EMW INC 4,615,327.56 2
134160873 AMERICAN EUROCOPTER, LLC 4,511,042.00 2
619719693 WILDFLOWER INTERNATIONAL LTD 4,428,652.20 49
116207788 VIATECH SYSTEMS, INCORPORATED 4,424,757.60 3
066781865 KEANE FEDERAL SYSTEMS INC 4,387,015.12 2
127327877 KADIX SYSTEMS LLC 4,326,713.83 10
927921627 CSC SYSTEMS & SOLUTIONS LLC 4,275,319.00 3
059175336 RAYTHEON TECHNICAL SERVICES COMPANY LLC 4,255,409.23 7
054781240 SCIENCE APPLICATIONS INTERNATIONAL CORPORATION (SA 4,220,189.63 6
619712672 OMNIPLEX WORLD SERVICES CORPOR 4,095,198.00 2
796450364 ROBBINS-GIOIA, LLC 4,031,398.11 4
957050883 GOVPLACE 3,896,948.03 56
141087416 TKC TECHNOLOGY SOLUTIONS LIMITED LIABILITY COMPANY 3,784,772.06 45
191341627 CENTECH GROUP INC 3,632,702.50 2
858485758 ACCENTURE LLP 3,552,222.68 5
007232429 KNOWLEDGE CONSULTING GROUP INC 3,539,338.14 6
615381907 ST NET APPTIS FIRSTSOURCE JOINT VENTURE 3,500,995.56 98
033892381 MANTECH MSM SECURITY SERVICES 3,421,521.00 2
097779698 SYSTEMS RESEARCH AND APPLICATIONS CORPORATION 3,321,236.09 12
095129859 ICI, LLC 3,224,133.05 4
040549461 JOHNS HOPKINS UNIVERSITY 3,212,667.00 4
011367237 Lockheed Martin Corporation (3632) 3,188,631.28 5
623876591 NORTHSTAR TECHNOLOGY SYSTEMS 3,031,487.21 26
047401737 GLOBAL COMPUTER ENTERPRISE, IN 2,991,507.00 1
128159105 GRANT THORNTON LLP 2,965,031.18 6
053510694 COMPASS SYSTEMS CONSULTING, INC. 2,934,364.20 1
118464390 Capgemini Government Solutions 2,800,000.00 4
015260870 ORGANIZATIONAL STRATEGIES INC 2,776,162.83 7
187282215 ADVANCED CONCEPTS INC 2,762,776.87 2
113045715 CUSTOMER VALUE PARTNERS 2,700,794.61 1
072650484 KFORCE GOVERNMENT SOLUTIONS, INC. 2,567,934.29 12
014387489 SI INTERNATIONAL INCORPORATED (7278) 2,499,540.60 4
610320215 GENERAL DYNAMICS ONE SOURCE LLC 2,497,235.79 5
794039321 TOUCHSTONE CONSULTING GROUP, I 2,484,695.20 12
026417709 CARTER & BURGESS INC 2,478,562.00 3
186945325 METROPOLITAN INTERPRETERS & TRANSLATORS INC 2,446,970.42 3
002880560 THOMAS COMPUTER SOLUTIONS LLC 2,430,000.00 2
017035762 PRICEWATERHOUSECOOPERS LLP 2,391,734.00 4
126483903 URS GROUP, INC 2,205,037.40 12
001014182 DYNAMICS RESEARCH CORPORATION 2,159,600.63 4
963009899 ACQUISITION SOLUTIONS INC 2,102,872.26 15
072648579 ICF INCORPORATED, L.L.C. 2,060,241.13 6
017439894 INFORMATION MANAGEMENT CONSULTANTS INC 2,060,235.08 6
110994303 VECTOR CSP, LLC 1,884,010.58 10
964553812 INFOZEN INC 1,823,819.00 3
018539619 BMT DESIGNERS &PLANNERS, INC. 1,798,839.62 3
194506395 CHENEGA FEDERAL SYSTEMS, LLC 1,720,394.34 4
061783460 ROBBINS-GIOIA, LLC 1,696,735.98 6
092518794 ITS CORPORATION 1,681,812.95 19
146018721 Security Assistance Corporation 1,662,711.68 2
877501676 ENTERPRISE INFORMATION SERVICES INC 1,597,294.20 9
179570403 STG INTERNATIONAL INC 1,521,864.20 13
081466849 MICROSOFT CORP 1,489,792.00 14
011790617 DETICADFI INC. 1,428,933.00 5
067641597 ANTEON CORPORATION (VA) 1,426,953.36 15
144520298 HIPERF INC 1,417,350.00 3
073804411 RADIATION MONITORING DEVICES, INC. 1,391,999.00 6
143529720 HAGERTY CONSULTING, INC 1,390,000.00 1
153874623 PRAGMATICS INC 1,345,113.73 4
809396690 ENVIRONMENTAL PROTECTION, FLORIDA DEPARTMENT OF 1,342,350.00 1
107475308 SAGE SYSTEMS TECHNOLOGIES, LLC 1,301,496.37 8
113875202 SECURE SOLUTIONS INTERNATIONAL, INC. 1,251,111.60 1
089522580 Smithsonian Institution 1,222,723.00 1


Copyright © 2008 FEDMINE™