Created on : 01/13/2009 10:44:50
Top 100 Contractors for:   Agency: 7500 - HEALTH AND HUMAN SERVICES
 
Selected Criteria
Year: 2008        Socio Economic Indicator: Service Disabled Veteran Owned Small Business        Principal Naics Code: 54 - Sector 54--Professional, Scientific, and Technical Services       
Agency: 7500 - HEALTH AND HUMAN SERVICES       
Top 100 Contractors   ( Links in downloaded document work for subscribers only. Click On the Amount To View the transaction Details)    title
 
Duns Number  Company Name  Amount Won  No of Transactions 
040773264 PROTECTION STRATEGIES INC 2,226,356.18 4
042441001 MDB, INC 1,900,014.30 5
144992778 GOVSOURCE INC 1,800,000.00 1
140697702 PROTELECOM, LLC 1,040,973.80 2
069418957 GROUP SEVEN ASSOCIATES LLC 516,040.00 2
143526247 FAST-TRACK DRUGS & BIOLOGICS, LLC 434,554.00 4
789481798 LANCER INFORMATION SOLUTIONS LLC 366,949.00 1
013778225 RAVENS GROUP INC , THE:1126710 261,848.16 1
154716158 LEE HAROLD THOMPSON:0011598962 241,700.00 1
169676231 CONNER CONSULTING & RESOURCES LLC 174,940.36 1
800264744 TCOOMBS & ASSOCIATES LLC 173,944.00 1
110711095 SAGE HORIZONS CONSULTING 149,825.00 4
788291789 Z-TECH CORPORATION 122,173.00 1
183818145 CAPITAL CONSULTING CORP 116,325.69 4
794035704 MARTIN, BLANCK & ASSOCIATES, LLC 111,973.00 1
003641532 ENSYNC DIVERSIFIED MANAGEMENT SERVICES INC 100,000.00 1
089072826 KT CONSULTING, INC. 89,648.54 2
790027994 SAPKO CONSULTING 89,400.00 3
039269217 WILLIAM H. SOWERS, M.A. 72,000.00 1
038078692 NSYNC SERVICES, INC 68,288.00 2
008995003 MCCONNELL GROUP INC, THE 110139 58,205.00 1
170306430 MICHAEL MARGE 48,000.00 1
160612672 SPIRAL SOLUTIONS AND TECHNOLOGIES INC. 254280 46,440.00 1
145454182 MICROTECHNOLOGIES LLC 42,595.64 1
624005976 WILLIAM PARLETT:0011635355 42,000.00 2
793521183 BENNETT WICKER SERVICES, INC. 865071 25,298.33 1
166877113 GREENFIELD, RANDALL 259395 24,900.00 1
613342161 TOTAL COMPUTER SOLUTIONS INC 24,868.00 2
827401550 J.L. DRYDEN & ASSOCIATES, LLC 24,800.00 1
032842549 MDM STRATEGIES INC 16,614.00 2
626683184 INSIGHT MANAGEMENT CONSULTING, LLC:1148155 14,800.00 1
096545533 SCARLETT CONSULTING INC 9,913.42 2
861007938 CALIBRATE INC 394967 8,500.00 1
848528105 KINGDOMWARE TECHNOLOGIES INC:1141056 2,500.00 1
933578825 ENGINEERING SERVICES NETWORK, INC 0.00 1
128870669 JOINT LOGISTICS MANAGERS INC 0.00 1
002771215 FOCUSED MANAGEMENT, INC. 0.00 1
144988131 SOPHIC SYSTEMS ALLIANCE INC:1106220 0.00 1
929525509 TESSADA & ASSOCIATES, INC. -1,577.40 1
859120214 JAMISON PROFESSIONAL SERVICES INC -5,047.52 2
077523426 QUALITY SUPPORT INC -63,767.16 1


Copyright © 2008 FEDMINE™