FEDMINE Home Page

Created on : 01/28/2010 14:27:27
© FEDMINE™ All Rights Reserved

NOTE: Hyperlinks in all FEDMINE content documents work for subscribers only. You may request a FREE TRIAL to see the full system

  
Total Company federal revenue by agency market share   ARMY
   
For FY : 2009
Count-0
Sr.No. Duns Company Name Dollars Obligated Aggregated, Actual Figures
2010      % 2009      % 2008      % 2007      % 2006      % 2005      % 2004      %
1 133469119 KELLOGG BROWN AND ROOT SERVICES INCORPORATED (1250) $ 279,795,504 24.56 $ 4,327,346,711 3.88 $ 5,674,505,937 3.42 $ 4,594,228,639 3.89 $ 5,500,603,147 5.44 $ 5,252,734,738 5.52 $ 7,480,911,341 8.62
2 123456787 Q R M G M B H $ 2,925,029 0.26 $ 4,297,031,054 3.86 $ 8,754,602,242 5.27 $ 6,515,085,136 5.52 $ 6,386,043,057 6.32 $ 6,212,786,424 6.52 $ 137,421,072 0.16
3 006070445 OSHKOSH TRUCK CORPORATION (0270) $ 36,272,398 3.18 $ 4,295,456,060 3.86 $ 991,853,914 0.60 $ 1,713,936,419 1.45 $ 441,198,465 0.44 $ 922,691,077 0.97 $ 546,468,191 0.63
4 016544780 THE BOEING COMPANY $ 0 0.00 $ 2,428,373,002 2.18 $ 2,776,908,335 1.67 $ 2,732,603,469 2.32 $ 2,749,805,193 2.72 $ 254,970,374 0.27 $ 117,808 0.00
5 835551474 SIKORSKY AIRCRAFT INC $ -97,719 -0.01 $ 2,407,607,039 2.16 $ 4,532,302,085 2.73 $ 576,980,465 0.49 $ 1,413,633,087 1.40 $ 1,132,649,414 1.19 $ 1,379,945,433 1.59
6 794571448 LOCKHEED MARTIN CORPORATION $ 809,791 0.07 $ 2,023,804,573 1.82 $ 1,627,203,980 0.98 $ 1,062,061,286 0.90 $ 1,268,265,825 1.25 $ 962,922,294 1.01 $ 1,632,799,757 1.88
7 098155158 GM GDLS DEFENSE GROUP LLC, JOI $ 5,529,866 0.49 $ 1,774,140,709 1.59 $ 1,894,055,832 1.14 $ 1,279,630,516 1.08 $ 1,441,643,245 1.43 $ 1,513,312,459 1.59 $ 899,335,660 1.04
8 054681739 AM GENERAL CORP $ 4,091,402 0.36 $ 1,692,487,895 1.52 $ 4,265,028,259 2.57 $ 3,006,890,798 2.55 $ 1,870,118,148 1.85 $ 1,026,579,659 1.08 $ 1,153,132,828 1.33
9 196882310 RAYTHEON COMPANY $ 66,972,155 5.88 $ 1,505,760,022 1.35 $ 1,227,752,734 0.74 $ 527,716,965 0.45 $ 205,397,336 0.20 $ 172,691,554 0.18 $ 213,098,186 0.25
10 172316432 THE BOEING COMPANY (5694) $ 0 0.00 $ 1,009,081,920 0.91 $ 1,282,567,935 0.77 $ 1,329,329,488 1.13 $ 879,154,742 0.87 $ 736,946,272 0.77 $ 1,464,419,669 1.69
11 155505485 RAYTHEON TECHNICAL SERVICES COMPANY LIMITED LIABILITY COMPANY (5772) $ 4,658,948 0.41 $ 996,560,312 0.89 $ 907,303,406 0.55 $ 12,000 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00
12 830231457 GULF INTRACOASTAL CONSTRUCTORS, A JOINT VENTURE $ 0 0.00 $ 963,520,252 0.86 $ 0 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00
13 047800297 DOUGLAS MCDONNELL HELICOPTER C $ 159,292 0.01 $ 877,742,099 0.79 $ 1,262,320,663 0.76 $ 1,357,068,903 1.15 $ 627,946,455 0.62 $ 1,049,906,593 1.10 $ 1,040,503,413 1.20
14 012705963 ALLIANT LAKE CITY TECHSYSTEMS $ 0 0.00 $ 854,354,986 0.77 $ 313,205,671 0.19 $ 277,422 0.00 $ 0 0.00 $ 12,450 0.00 $ 442,075,561 0.51
15 834476079 BAE SYSTEMS LAND & ARMAMENTS LIMITED PARTNERSHIP $ 16,965,467 1.49 $ 837,424,192 0.75 $ 3,255,438,178 1.96 $ 2,677,515,027 2.27 $ 940,623,619 0.93 $ 1,698,332,385 1.78 $ 453,169,828 0.52
16 794598573 RAYTHEON COMPANY $ -119,706 -0.01 $ 807,959,745 0.73 $ 651,149,763 0.39 $ 235,344,368 0.20 $ 169,935,673 0.17 $ 226,190,803 0.24 $ 216,760,912 0.25
17 148095086 SCIENCE APPLICATION INTL CORP $ 394,639 0.03 $ 790,500,423 0.71 $ 473,038,733 0.28 $ 361,108,652 0.31 $ 212,890,618 0.21 $ 129,411,526 0.14 $ 179,350,024 0.21
18 799855812 RAYTHEON COMPANY $ 0 0.00 $ 754,295,207 0.68 $ 1,048,181,822 0.63 $ 1,212,626,096 1.03 $ 693,822,588 0.69 $ 361,201,099 0.38 $ 473,440,023 0.55
19 131266926 GENERAL DYNAMICS LAND SYSTEMS $ 6,932,634 0.61 $ 748,714,329 0.67 $ 1,977,833,462 1.19 $ 2,092,293,816 1.77 $ 967,375,617 0.96 $ 1,037,562,142 1.09 $ 553,932,842 0.64
20 783814143 GLOBAL LINGUIST SOLUTIONS LIMITED LIABILITY COMPANY $ 0 0.00 $ 722,579,151 0.65 $ 481,578,553 0.29 $ 49,023,215 0.04 $ 0 0.00 $ 0 0.00 $ 0 0.00
21 188991954 GENERAL DYNAMICS C4 SYSTEMS IN $ 10,051,838 0.88 $ 722,262,829 0.65 $ 1,169,507,722 0.70 $ 672,515,519 0.57 $ 636,963,722 0.63 $ 683,454,585 0.72 $ 498,691,943 0.57
22 030468243 ITT FEDERAL SERVICES INTERNATI $ 3,766,137 0.33 $ 713,214,959 0.64 $ 647,377,348 0.39 $ 686,353,429 0.58 $ 476,683,244 0.47 $ 374,802,588 0.39 $ 445,787,604 0.51
23 006928857 BOOZ ALLEN HAMILTON INC. $ 975,761 0.09 $ 624,899,589 0.56 $ 591,943,766 0.36 $ 436,029,076 0.37 $ 261,348,850 0.26 $ 237,106,654 0.25 $ 171,780,743 0.20
24 068514251 LOCKHEED MARTIN INTEGRATED SYS $ 330,000 0.03 $ 620,693,656 0.56 $ 569,721,990 0.34 $ 104,394,440 0.09 $ 8,362,854 0.01 $ -2,957,381 -0.00 $ -6,710,649 -0.01
25 730361318 KONGSBERG DEFENCE AND AEROSPACE AS $ 0 0.00 $ 618,967,099 0.56 $ 478,227,379 0.29 $ 293,939,559 0.25 $ 0 0.00 $ 0 0.00 $ 0 0.00
26 043333843 COMBAT SUPPORT ASSOCIATES $ 0 0.00 $ 579,957,228 0.52 $ 486,591,548 0.29 $ 476,472,396 0.40 $ 356,999,708 0.35 $ 225,943,785 0.24 $ 306,338,230 0.35
27 057364507 CACI TECHNOLOGIES, INC $ 290,000 0.03 $ 557,920,567 0.50 $ 431,993,412 0.26 $ 272,525,691 0.23 $ 124,766,256 0.12 $ 184,644,407 0.19 $ 24,673,449 0.03
28 798798794 CLARK/BALFOUR BEATTY NGA A JOINT VENTURE $ 0 0.00 $ 547,799,678 0.49 $ 370,000,000 0.22 $ 42,000,000 0.04 $ 0 0.00 $ 0 0.00 $ 0 0.00
29 005149120 BAE SYSTEMS INFORMATION AND EL $ 0 0.00 $ 545,051,009 0.49 $ 560,142,439 0.34 $ 375,429,807 0.32 $ 405,860,356 0.40 $ 293,045,945 0.31 $ 222,921,889 0.26
30 049997380 VSE CORPORATION $ 168,615 0.01 $ 536,635,743 0.48 $ 775,095,176 0.47 $ 537,263,557 0.46 $ 156,581,994 0.15 $ 136,961,305 0.14 $ 52,898,367 0.06
31 128499808 ITT CORPORATION (8950) $ 0 0.00 $ 536,498,590 0.48 $ 840,423,375 0.51 $ 229,897,953 0.19 $ 764,312,693 0.76 $ 642,806,776 0.67 $ 0 0.00
32 788154529 COMPUTER SCIENCES CORPORATION (3126) $ -47,119 -0.00 $ 520,552,976 0.47 $ 725,306,172 0.44 $ 412,577,833 0.35 $ 37,750,583 0.04 $ -844 -0.00 $ 7,064,075 0.01
33 003567125 GENERAL DYNAMICS ARMAMENT AND $ 0 0.00 $ 515,623,020 0.46 $ 423,446,736 0.25 $ 412,573,759 0.35 $ 443,748,383 0.44 $ 411,556,088 0.43 $ 326,163,806 0.38
34 008904385 M A MORTENSON COMPANY $ 83,572 0.01 $ 501,593,789 0.45 $ 353,252,596 0.21 $ 178,065,764 0.15 $ 105,455,639 0.10 $ 39,846,801 0.04 $ 1,096,180 0.00
35 001408509 GENERAL ELECTRIC COMPANY $ 0 0.00 $ 494,872,020 0.44 $ 239,851,342 0.14 $ 239,295,917 0.20 $ 234,019,594 0.23 $ 175,684,129 0.18 $ 255,880,893 0.29
36 803186295 COMTECH MOBILE DATACOM CORPORATION $ 0 0.00 $ 490,057,185 0.44 $ 195,080,111 0.12 $ 277,946,794 0.24 $ 134,232,755 0.13 $ 114,073,578 0.12 $ 41,668,594 0.05
37 687778928 SK ENGINEERING & CONSTRUCTION CO., LTD. $ 0 0.00 $ 479,988,185 0.43 $ 35,200 0.00 $ 14,100 0.00 $ 878,599 0.00 $ 34,420 0.00 $ 0 0.00
38 781098731 SHAW ENVIRONMENTAL & INFRASTRUCTURE INC $ 0 0.00 $ 464,778,732 0.42 $ 695,489,766 0.42 $ 0 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00
39 040540304 THE MITRE CORPORATION $ 1,422,250 0.12 $ 454,439,723 0.41 $ 438,076,355 0.26 $ 417,077,478 0.35 $ 357,209,675 0.35 $ 310,007,148 0.33 $ 268,406,586 0.31
40 054781240 SCIENCE APPLICATIONS INTERNATI $ 147,816 0.01 $ 427,839,127 0.38 $ 640,368,890 0.39 $ 704,211,356 0.60 $ 540,848,626 0.54 $ 326,341,553 0.34 $ 395,955,628 0.46
41 101918811 TECHNICAL AND MANAGEMENT SERVI $ 0 0.00 $ 415,255,561 0.37 $ 437,703,665 0.26 $ 441,699,216 0.37 $ 398,178,691 0.39 $ 273,282,499 0.29 $ 240,838,695 0.28
42 149530219 DELL FEDERAL SYSTEMS LIMITED PARTNERSHIP $ 6,036 0.00 $ 411,789,086 0.37 $ 384,623,015 0.23 $ 199,101,831 0.17 $ 68,338 0.00 $ 4,385 0.00 $ 0 0.00
43 096465500 CRITICAL SOLUTIONS INTERNATION $ 2,144,087 0.19 $ 400,504,607 0.36 $ 146,923,781 0.09 $ 105,320,351 0.09 $ 34,072,656 0.03 $ 65,268,250 0.07 $ 534,233 0.00
44 098038607 SUNDT CONSTRUCTION, INC. $ 0 0.00 $ 400,036,803 0.36 $ 155,831,308 0.09 $ 225,950,909 0.19 $ 58,277,414 0.06 $ 41,507,264 0.04 $ 132,797,918 0.15
45 801008228 MANTECH TELECOMMUNICATIONS AND INFORMATION SYSTEMS CORPORATION $ 0 0.00 $ 397,715,343 0.36 $ 457,680,076 0.28 $ 72,931,655 0.06 $ 112,388,535 0.11 $ 174,245,082 0.18 $ 125,850,423 0.14
46 075916762 ARINC INCORPORATED (1711) $ 827,380 0.07 $ 384,584,565 0.35 $ 591,656,191 0.36 $ 365,429,721 0.31 $ 355,548,766 0.35 $ 364,846,110 0.38 $ 285,455,739 0.33
47 859032091 THALES RAYTHEON SYSTEMS COMPAN $ 0 0.00 $ 379,540,321 0.34 $ 249,442,525 0.15 $ 303,698,657 0.26 $ 226,301,166 0.22 $ 155,321,592 0.16 $ 190,044,566 0.22
48 144994779 ARCHER WESTERN CONTRACTORS, LT $ 0 0.00 $ 370,802,817 0.33 $ 238,094,442 0.14 $ 837,864 0.00 $ 63,382,568 0.06 $ 34,581,060 0.04 $ 37,500,000 0.04
49 620329305 SRC TEC INCORPORATED $ 0 0.00 $ 369,517,412 0.33 $ 338,499,936 0.20 $ 323,075,435 0.27 $ 0 0.00 $ 0 0.00 $ 0 0.00
50 608461898 DYNCORP INTERNATIONAL LLC $ 1,846,394 0.16 $ 367,311,909 0.33 $ 360,384,435 0.22 $ 184,236,297 0.16 $ 150,972,728 0.15 $ 154,257,651 0.16 $ 194,869,906 0.22
51 006930358 GREAT LAKES DREDGE &DOCK COMPA $ 442,200 0.04 $ 365,229,303 0.33 $ 324,736,720 0.20 $ 203,157,120 0.17 $ 138,481,436 0.14 $ 235,268,685 0.25 $ 216,370,787 0.25
52 824684229 GENERAL ATOMIC AERONAUTICAL SYSTEMS, INC $ 0 0.00 $ 364,209,901 0.33 $ 318,145,415 0.19 $ 228,656,227 0.19 $ 173,358,847 0.17 $ 66,278,650 0.07 $ 17,145,877 0.02
53 142423990 AEGIS MISSION ESSENTIAL PERSONNEL LIMITED LIABILITY COMPANY $ 0 0.00 $ 360,707,183 0.32 $ 204,708,800 0.12 $ 76,547,018 0.06 $ 0 0.00 $ 0 0.00 $ 0 0.00
54 170944768 INTERNATIONAL MILITARY AND GOV $ -10,320 -0.00 $ 357,758,444 0.32 $ 1,022,514,950 0.62 $ 28,060,618 0.02 $ 66,713,118 0.07 $ 5,750,628 0.01 $ 0 0.00
55 834530086 LEAR SIEGLER SERVICES INCORPORATED (1024) $ -549,505 -0.05 $ 348,055,738 0.31 $ 339,438,772 0.20 $ 211,556,902 0.18 $ 0 0.00 $ 0 0.00 $ 0 0.00
56 058635699 UNIVERSAL CONSTRUCTION CO INC $ 11,000 0.00 $ 345,363,736 0.31 $ 103,346,739 0.06 $ 94,025,715 0.08 $ 1,080,386 0.00 $ 122,778,701 0.13 $ 730,357 0.00
57 615422995 FLUOR INTERCONTINENTAL, INC $ 0 0.00 $ 337,673,919 0.30 $ 74,234,126 0.04 $ 4,577,456 0.00 $ 2,602,263 0.00 $ 36,686,231 0.04 $ 298,815,162 0.34
58 829958128 MANHATTAN TORCON A JOINT VENTURE $ 0 0.00 $ 333,000,000 0.30 $ 0 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00
59 845451228 SENSOR TECHNOLOGIES INC $ 0 0.00 $ 331,959,647 0.30 $ 273,885,378 0.16 $ 184,872,214 0.16 $ 8,279,718 0.01 $ 7,833,344 0.01 $ 8,129,665 0.01
60 131707213 ARMY FLEET SUPPORT, LLC $ 0 0.00 $ 330,860,907 0.30 $ 351,697,045 0.21 $ 320,226,344 0.27 $ 295,560,368 0.29 $ 287,523,535 0.30 $ 255,333,415 0.29
61 830398249 BALFOUR-WALTON A JOINT VENTURE $ 0 0.00 $ 323,692,081 0.29 $ 0 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00
62 043991108 COMPUTER SCIENCES $ 0 0.00 $ 320,304,069 0.29 $ 426,382,077 0.26 $ 416,147,127 0.35 $ 489,198,245 0.48 $ 459,077,181 0.48 $ 441,842,184 0.51
63 207884594 CANADIAN COMMERCIAL CORPORATION $ 246,528 0.02 $ 314,143,239 0.28 $ 573,997,385 0.35 $ 424,289,305 0.36 $ 272,580,804 0.27 $ 291,613,936 0.31 $ 247,134,225 0.28
64 790439405 GENERAL DYNAMICS SATCOM TECHNOLOGIES, INC $ 0 0.00 $ 310,703,829 0.28 $ 30,842,263 0.02 $ 71,831,085 0.06 $ 0 0.00 $ 0 0.00 $ 0 0.00
65 941092306 HELLFIRE SYSTEMS LIMITED LIABILITY COMPANY $ 0 0.00 $ 306,940,192 0.28 $ 413,398,261 0.25 $ 299,692,236 0.25 $ 178,154,283 0.18 $ 128,505,781 0.13 $ 75,440,159 0.09
66 196189385 LOCKHEED MARTIN CORPORATION $ 0 0.00 $ 305,671,074 0.27 $ 423,316,528 0.25 $ 682,747,499 0.58 $ 418,699,611 0.41 $ 600,390,423 0.63 $ 375,677,802 0.43
67 019163930 RAYTHEON COMPANY $ 23,000,000 2.02 $ 302,111,801 0.27 $ 399,355,860 0.24 $ 194,246,277 0.16 $ 83,564,332 0.08 $ 70,577,994 0.07 $ 0 0.00
68 884634718 DRS SENSORS & TARGETING SYSTEMS, INC. $ 0 0.00 $ 298,587,295 0.27 $ 418,208,809 0.25 $ 379,290,288 0.32 $ 223,910,490 0.22 $ 186,177,818 0.20 $ 163,278,244 0.19
69 003090198 AAI CORPORATION $ 0 0.00 $ 294,165,374 0.26 $ 828,038,884 0.50 $ 384,182,475 0.33 $ 400,227,501 0.40 $ 401,737,542 0.42 $ 327,090,872 0.38
70 103175931 EADS NORTH AMERICA DEFENSE COM $ 0 0.00 $ 289,483,473 0.26 $ 266,451,066 0.16 $ 177,093,397 0.15 $ 51,168,299 0.05 $ 0 0.00 $ 0 0.00
71 879410652 RAYTHEON ENGINEERS & CONSTRUCT $ 0 0.00 $ 289,074,790 0.26 $ 315,254,617 0.19 $ 222,654,024 0.19 $ 233,396,337 0.23 $ 229,417,203 0.24 $ 0 0.00
72 027079776 ATLANTIC DIVING SUPPLY, INC $ 0 0.00 $ 283,762,219 0.25 $ 190,104,940 0.11 $ 217,499,432 0.18 $ 10,436,362 0.01 $ 2,625,746 0.00 $ 11,088,865 0.01
73 836196972 LOCKHEED MARTIN INTEGRATED SYS $ 3,474,687 0.31 $ 282,621,457 0.25 $ 331,467,437 0.20 $ 83,197,833 0.07 $ 52,211,664 0.05 $ 36,786,302 0.04 $ 17,260,007 0.02
74 064677243 NORTHROP GRUMMAN INFORMATION TECHNOLOGY INCORPORATED $ 0 0.00 $ 282,230,979 0.25 $ 551,738,309 0.33 $ 271,656,371 0.23 $ 141,422,633 0.14 $ 102,503,188 0.11 $ 113,444,787 0.13
75 137488664 GENERAL ELECTRIC COMPANY (9340) $ 9,744 0.00 $ 281,614,345 0.25 $ 377,115,125 0.23 $ 279,335,537 0.24 $ 236,020,781 0.23 $ 241,360,576 0.25 $ 185,738,014 0.21
76 002204600 HARRIS CORPORATION $ 735,151 0.06 $ 280,358,573 0.25 $ 557,125,017 0.34 $ 291,219,735 0.25 $ 399,875,204 0.40 $ 234,028,406 0.25 $ 95,879,916 0.11
77 059069211 NORTHROP GRUMMAN TECHNICAL SERVICES INCORPORATED $ 0 0.00 $ 274,730,466 0.25 $ 176,964,911 0.11 $ 19,453,659 0.02 $ 16,774,049 0.02 $ 15,773,598 0.02 $ 16,969,870 0.02
78 235310435 RO DEFENCE PROJECTS LTD $ 0 0.00 $ 274,507,411 0.25 $ 588,039,361 0.35 $ 215,936,604 0.18 $ 185,942,545 0.18 $ 205,849,590 0.22 $ 119,248,024 0.14
79 069341972 TASC INCORPORATED $ -1,092 -0.00 $ 274,150,246 0.25 $ 221,046,362 0.13 $ 59,995,481 0.05 $ 103,895,234 0.10 $ 78,356,942 0.08 $ 85,602,360 0.10
80 621645311 CLARK / HUNT JOINT VENTURE $ 0 0.00 $ 267,787,601 0.24 $ 142,101,402 0.09 $ 150,000 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00
81 048754530 DOCUMENT AND PACKAGING BROKERS $ 0 0.00 $ 265,718,503 0.24 $ 301,327,420 0.18 $ 145,353,141 0.12 $ 103,807,156 0.10 $ 102,344,982 0.11 $ 76,905,483 0.09
82 003123072 I T T INDUSTRIES, INC $ 0 0.00 $ 260,113,998 0.23 $ 476,683,405 0.29 $ 480,419,331 0.41 $ 319,888,815 0.32 $ 447,348,902 0.47 $ 148,728,262 0.17
83 110483521 JVYS $ 79,704 0.01 $ 258,458,531 0.23 $ 326,363,145 0.20 $ 324,060,957 0.27 $ 184,555,373 0.18 $ 239,931,871 0.25 $ 163,414,557 0.19
84 009000050 ALLIED SIGNAL INC $ 0 0.00 $ 250,057,673 0.22 $ 361,879,159 0.22 $ 486,728,687 0.41 $ 433,676,214 0.43 $ 14,038,856 0.01 $ 602,732,676 0.69
85 132084539 BECHTEL PARSONS BLUE GRASS, A $ 0 0.00 $ 248,420,848 0.22 $ 133,555,201 0.08 $ 129,201,683 0.11 $ 116,157,675 0.11 $ 72,190,259 0.08 $ 71,993,699 0.08
86 153906193 FOREIGN UTILITIES $ 0 0.00 $ 248,319,376 0.22 $ 270,160,443 0.16 $ 277,248,203 0.23 $ 221,359,568 0.22 $ 244,849,049 0.26 $ 214,718,212 0.25
87 944204924 CATERPILLAR INC. $ 405,936 0.04 $ 244,415,233 0.22 $ 83,820,180 0.05 $ 44,646,047 0.04 $ 42,236,042 0.04 $ 25,580,460 0.03 $ 4,993,880 0.01
88 183032051 MPRI, INC $ -8,006 -0.00 $ 243,059,577 0.22 $ 435,291,471 0.26 $ 235,024,473 0.20 $ 112,677,170 0.11 $ 107,026,217 0.11 $ 124,951,899 0.14
89 067641597 ANTEON CORPORATION (VA) $ 1,276,071 0.11 $ 242,893,509 0.22 $ 285,024,331 0.17 $ 204,455,594 0.17 $ 121,490,427 0.12 $ 97,603,364 0.10 $ 130,513,767 0.15
90 123343027 KALMAR RT CENTER LIMITED LIABILITY COMPANY $ 3,200 0.00 $ 242,288,705 0.22 $ 59,910,892 0.04 $ 100,379,941 0.09 $ 55,255,534 0.05 $ 47,820,321 0.05 $ 32,802,160 0.04
91 015570583 DATAPATH INCORPORATED $ 0 0.00 $ 240,799,170 0.22 $ 82,952,339 0.05 $ 159,220,880 0.13 $ 331,373,966 0.33 $ 325,661,110 0.34 $ 103,133,717 0.12
92 073871048 LEAR SIEGLER SERVICES INC $ 4,470,675 0.39 $ 240,625,201 0.22 $ 239,112,252 0.14 $ 184,109,213 0.16 $ 279,054,126 0.28 $ 372,206,450 0.39 $ 261,314,472 0.30
93 614227643 NORTHROP GRUMMAN SPACE AND MISSION SYSTEMS CORPORATION $ 117,908 0.01 $ 237,990,933 0.21 $ 443,121,564 0.27 $ 538,189,859 0.46 $ 471,077,409 0.47 $ 455,055,596 0.48 $ 274,061,688 0.32
94 113500284 AECOM GOVERNMENT SERVICES, INC $ 0 0.00 $ 237,072,911 0.21 $ 336,536,093 0.20 $ 333,007,682 0.28 $ 266,434,679 0.26 $ 143,358,870 0.15 $ 48,770,009 0.06
95 054055293 HENSEL PHELPS CONSTRUCTION COMPANY $ 0 0.00 $ 237,016,175 0.21 $ 91,430,065 0.06 $ 0 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00
96 007365984 RAYTHEON E-SYSTEMS, INC $ 0 0.00 $ 235,468,066 0.21 $ 156,417,720 0.09 $ 60,728,983 0.05 $ 0 0.00 $ 15,000 0.00 $ 0 0.00
97 194239018 SMITHS DETECTION-EDGEWOOD INC $ 105,965 0.01 $ 234,574,170 0.21 $ 153,767,955 0.09 $ 99,566,859 0.08 $ 63,713,000 0.06 $ 20,110,815 0.02 $ 11,896,777 0.01
98 085302958 BAE SYSTEMS LAND & ARMAMENTS L $ 0 0.00 $ 232,640,476 0.21 $ 277,002,229 0.17 $ 336,804,241 0.29 $ 139,081,230 0.14 $ 249,315,932 0.26 $ 116,915,231 0.13
99 006537161 WALBRIDGE ALDINGER COMPANY $ 34,531 0.00 $ 228,352,661 0.20 $ 149,077,016 0.09 $ 94,625,647 0.08 $ 224,177 0.00 $ 166,778 0.00 $ 19,321,008 0.02
100 176411069 BALFOUR BEATTY CONSTRUCTION LIMITED LIABILITY COMPANY $ 0 0.00 $ 226,625,634 0.20 $ 93,568,913 0.06 $ 110,100,000 0.09 $ 0 0.00 $ 0 0.00 $ 0 0.00
GRAND TOTAL:
$ 1,139,026,877 $ 111,403,441,670 $ 166,136,968,567 $ 117,986,369,973 $ 101,077,231,684 $ 95,241,795,515 $ 86,798,261,336

 

 

Copyright © 2010 FEDMINE™