FEDMINE Home Page

Created on : 04/11/2011 00:11:28
© FEDMINE™ All Rights Reserved

Email: reports@fedmine.us
URL: www.fedmine.us

  • Hyperlinks in FEDMINE HTML & PDF documents work for subscribers only. You may request a FREE TRIAL to view all reports in the system
  • Parent & subsidiary company relationships are no longer included in the FPDS-NG data in order to honor the Federal Government’s licensing agreement with Dun & Bradstreet. For that reason it is possible those relationships do not reflect the most current status in our system.

Top Federal Small Business Contracting Agencies   - American Recovery and Reinvestment Act   Help

  • Note 1: The small business numbers provided below currently do not take into account provisions for SBA exclusions, and are not therefore final
  • Note 2: Numbers on this report pertain to dollars set aside for the categories in the column headers. Calculations are specific to agency set aside spending as a percentage of total Federal ARRA spending by all agencies without applying SBA exclusions
Agencies Dollars Obligated Aggregated, Actual Figures
Total     % COBizSize=S     % isSBACertified8AProgramParticipant     % isSmallBusiness     % isSBACertifiedHUBZone     % isServiceRelatedDisabledVeteranOwnedBusiness     % isAmericanIndianOwned     % isVeteranOwned     %
  4700 - GENERAL SERVICES ADMINISTRATION $ 110,296,352 38.62 $ 26,838,238 28.41 $ 3,077,392 15.88 $ 8,192,143 47.64 $ 33,177 2.17 $ 1,320,839 18.29 $ 0 0 $ 0 0
  7500 - HEALTH AND HUMAN SERVICES $ 69,961,718 24.50 $ 33,738,056 35.71 $ 8,735,482 45.08 $ -27,515 0 $ 5,945 0.39 $ 0 0 $ 0 0 $ 0 0
  7000 - HOMELAND SECURITY $ 47,682,593 16.70 $ 1,852,574 1.96 $ 0 0 $ 48,630 0.28 $ 960,917 62.73 $ 0 0 $ 0 0 $ 0 0
  6900 - TRANSPORTATION $ 24,874,589 8.71 $ 9,178,157 9.71 $ 3,541,285 18.27 $ 1,949,545 11.34 $ -103,135 0 $ 0 0 $ 0 0 $ 0 0
  1400 - INTERIOR $ 20,515,261 7.18 $ 3,932,986 4.16 $ 2,144,239 11.07 $ 422,806 2.46 $ 443,789 28.97 $ -102,212 0 $ 31,258 100.00 $ 0 0
  3600 - VETERANS AFFAIRS $ 7,795,801 2.73 $ 7,134,251 7.55 $ 21,881 0.11 $ 32,454 0.19 $ 0 0 $ 5,909,095 81.82 $ 0 0 $ 185,545 100.00
  8900 - ENERGY $ 6,722,285 2.35 $ 4,850,650 5.13 $ 725,487 3.74 $ 5,468,587 31.80 $ 0 0 $ 0 0 $ 0 0 $ 0 0
  6800 - ENVIRONMENTAL PROTECTION AGENCY $ 3,021,986 1.06 $ 3,049,986 3.23 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0
  1300 - COMMERCE $ 1,559,870 0.55 $ 1,559,870 1.65 $ 818,249 4.22 $ 742,021 4.32 $ 0 0 $ 0 0 $ 0 0 $ 0 0
  2000 - TREASURY $ 815,112 0.29 $ 853,844 0.90 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0
  7200 - AGENCY FOR INTERNATIONAL DEVELOPMENT $ 445,866 0.16 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0
  8000 - NATIONAL AERONAUTICS AND SPACE ADMINISTRATION $ 91,917 0.03 $ 22,513 0.02 $ 7,684 0.04 $ 14,829 0.09 $ 0 0 $ 0 0 $ 0 0 $ 0 0
  3100 - Nuclear Regulatory Commission $ 83,857 0.03 $ 58,442 0.06 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0
  3300 - SMITHSONIAN INSTITUTION $ 46,940 0.02 $ 4,200 0.00 $ 4,200 0.02 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0
  1500 - JUSTICE $ 31,076 0.01 $ 29,676 0.03 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0
  7300 - Small Business Administration $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0
  2800 - SOCIAL SECURITY ADMINISTRATION $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0
  1600 - LABOR $ -33 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0
  2400 - OFFICE OF PERSONNEL MANAGEMENT $ -6,363 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0
  1900 - STATE $ -71,059 0 $ -118,329 0 $ 0 0 $ -118,329 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0
  1200 - AGRICULTURE $ -8,274,882 0 $ 1,496,420 1.58 $ 302,584 1.56 $ 470,832 2.74 $ 191,069 12.47 $ 94,737 1.31 $ 0 0 $ 0 0
 
GRAND TOTAL
$ 285,592,884 $ 94,481,532 $ 19,378,483 $ 17,196,000 $ 1,531,763 $ 7,222,460 $ 31,258 $ 185,545
Copyright © 2010 FEDMINE™