FEDMINE Home Page

Created on : 09/08/2010 08:49:43
© FEDMINE™ All Rights Reserved

Email: reports@fedmine.us
URL: www.fedmine.us

  • Hyperlinks in FEDMINE HTML & PDF documents work for subscribers only. You may request a FREE TRIAL to view all reports in the system
  • Parent & subsidiary company relationships are no longer included in the FPDS-NG data in order to honor the Federal Government’s licensing agreement with Dun & Bradstreet. For that reason it is possible those relationships do not reflect the most current status in our system.

Top 100 Contractors for: Agency: 2100 - ARMY Help

 
Selected Criteria
Year: 2010     Agency: 2100 - ARMY     Socio Economic Indicator: Small Business    

DUNS #  Company Name  # Transactions  Amount Won  Set Aside Portion  NAICS Codes 
884356429 AMTEC CORPORATION (9102) 14 157,517,700.06 157,517,700.06 100.00 332993
142423990 AEGIS MISSION ESSENTIAL PERSONNEL LIMITED LIABILITY COMPANY 51 143,759,218.21 143,759,218.21 100.00 541930
801322058 DSE, INC 14 113,533,439.19 113,533,439.19 100.00 332993
063455190 E-OIR TECHNOLOGIES, INC 123 93,109,362.43 90,061,262.43 96.73 541712,541710,541330
083535773 SEVENSON ENVIRONMENTAL SERVICE 26 68,985,554.16 67,745,394.04 98.20 562910
779992671 CHAPEL HILL, LLC 2 64,950,000.00 64,950,000.00 100.00 212325
794757877 SCIENCE AND ENGINEERING SERVICES INC 125 60,830,366.02 60,830,366.02 100.00 336411
136578262 DMD, L.L.C. 149 50,940,165.01 50,940,165.01 100.00 541712
806026852 ELECTRONIC CONSULTING SERVICES, INC. 82 38,481,661.37 38,481,661.37 100.00 541330
037982410 R AND D MAINTENANCE SERVICES INCORPORATED 56 35,707,636.96 35,707,636.96 100.00 561210
626957674 STRATEGIC RESOURCES INCORPORATED (SRI) 48 38,426,133.22 34,262,571.18 89.16 541612,517110,561210
832412634 SUMO-NAN, LLC 2 33,510,206.00 33,510,206.00 100.00 237990,236220
827407227 INGENESIS ARORA STAFFING, LLC 151 33,148,094.19 32,967,614.19 99.46 621111,622110,621399
173594003 OTIS PRODUCTS INCORPORATED 5 32,541,445.20 32,282,576.70 99.20 332721,332992
031994218 RADIANCE TECHNOLOGIES INC 130 30,810,142.56 30,326,246.96 98.43 541712,315999,541710,541330
612798637 CONTI FEDERAL SERVICES, INC. 33 34,393,466.18 29,858,095.86 86.81 562910
796520807 KING AEROSPACE INC 21 29,720,306.93 29,720,306.93 100.00 488190
126525976 M7 AEROSPACE LP 27 29,009,071.86 29,009,071.86 100.00 336411
621641435 ECM GEC JOINT VENTURE 61 26,517,618.48 26,517,618.48 100.00 541330
185391034 FIDELITY TECHNOLOGIES CORPORATION 27 31,911,218.98 24,713,760.15 77.45 333513,335311,332999,333319
107940207 FIBERTEK, INC. 99 24,603,026.05 24,603,026.05 100.00 541712,541710
617220074 BOSCO CONSTRUCTORS, INC. 3 23,849,163.00 23,849,163.00 100.00 238910,237990
157242892 R C CONSTRUCTION CO INC 15 35,950,330.00 23,742,313.00 66.04 236220
068346191 CENTRALCARE, INCORPORATED 19 28,882,949.85 23,703,606.10 82.07 622110,621399,621210
148087661 FEMME COMP INCORPORATED 63 22,821,548.43 22,822,039.35 100.00 541712,541330
095673521 ENGINEERING RESEARCH AND CONSULTING, INC. 36 23,026,873.75 22,253,071.02 96.64 541711,541712
796776750 TSAY/FERGUSON-WILLIAMS 26 21,818,733.65 21,818,733.65 100.00 561210
826029386 CNI ANCILLARY SERVICES, LLC 7 21,432,120.71 21,432,120.71 100.00 621111,621210
045389699 L R COSTANZO COMPANY INC 8 20,799,344.00 20,729,353.00 99.66 236220,238310
171893282 PLATINUM BUSINESS CORPORATION 128 20,576,428.55 20,576,428.55 100.00 622110,621111,621399
799331392 SYSTEM STUDIES AND SIMULATION INCORPORATED 87 31,222,395.44 20,293,127.68 65.00 541712,561210,333319,541330
785111787 BIOENGINEERING ARCADIS LIMITED LIABILITY COMPANY 66 19,003,408.17 19,003,408.17 100.00 541330
883272734 THE WEXFORD GROUP INTERNATIONA 6 18,467,000.00 18,467,000.00 100.00 541330,541710
196921993 RECORD STEEL & CONSTRUCTION INC 12 23,336,770.00 18,325,373.00 78.53 236220,237990
622523728 TIP TOP CONSTRUCTION CORPORATION 1 18,312,480.00 18,312,480.00 100.00 237990
008245735 CABRERA SERVICES INCORPORATED 54 19,583,684.54 17,317,225.07 88.43 562910,562211,561210,237990
019066810 SCIENCE AND TECHNOLOGY CORPORA 153 20,824,427.07 17,091,027.57 82.07 541710,541712,518210
051040442 GRACON CORPORATION 75 16,937,049.70 16,937,049.70 100.00 236220
120674106 NICHE INCORPORATED 6 16,718,685.00 16,718,685.00 100.00 314999,332999
826169042 INGENESIS ARORA JOINT VENTURE, LLC 4 16,639,624.42 16,639,624.42 100.00 621210
056190986 A E NEW JR INC 1 16,132,000.00 16,132,000.00 100.00 236220
017444196 NOVA TECHNOLOGIES AN EMPLOYEE OWNED ENGINEERING 50 22,810,317.36 15,073,640.04 66.08 541330,541511,541513
009808973 SHERIDAN CORPORATION, THE 1 15,064,038.00 15,064,038.00 100.00 236220
037752037 ADVANCED SYSTEMS DEVELOPMENT I 66 15,033,443.95 15,033,443.95 100.00 541512
360638902 SENTEL CORPORATION 40 15,945,546.89 15,013,343.64 94.15 541712
145119215 BSA/LB&B JOINT VENTURE 26 15,002,633.53 14,809,127.55 98.71 561210,518210
007031479 SECURITY SIGNALS, INC 15 14,527,681.05 14,527,681.05 100.00 325998,332993
140302188 LUKE & ASSOCIATES, INC. 99 14,396,886.74 14,396,886.74 100.00 622110,621111
191440361 NUTMEG COMPANIES, INC., THE 16 14,340,577.65 14,340,577.65 100.00 236220
097931430 PRODUCTION PRODUCTS MANUFACTURING & SALES CO., INC. 17 14,331,704.08 14,331,704.08 100.00 314912,541710,339113,541330
098692374 IMMIXTECHNOLOGY INC 185 18,121,908.50 14,278,665.19 78.79 541512,541511,541519,334112
869129809 EVANS GRAVES ENGINEERS INCORPORATED 43 14,204,017.30 14,204,017.30 100.00 541618
808229215 ORION ADVANCED SIMULATION & INTEL SYSTEMS INC 4 13,620,571.00 13,620,571.00 100.00 333319,541512
615383051 MAGNUM MEDICAL OVERSEAS JV LLC 11 13,617,849.52 13,617,849.52 100.00 621340
123456787 MISCELLANEOUS FOREIGN CONTRACTORS 842 32,000,909.63 13,519,967.11 42.25 423910,532299,238220,423690
148069540 CONCENTRIC METHODS, LLC 87 13,603,477.84 13,485,768.40 99.13 611692,621111,611699
966783706 CLINICAL RESEARCH MANAGEMENT, INC. 96 13,216,143.17 13,216,143.17 100.00 541712,541710,541990
168847213 MAGNUM MEDICAL JOINT VENTURE 8 13,157,742.32 13,157,742.32 100.00 621340
966233231 LOGISTICS COMPANY INCORPORATED THE 32 37,120,427.97 13,058,738.53 35.18 561210
021345830 FLYNCO, INC. 4 12,975,532.00 12,975,532.00 100.00 236220
965824071 TSICORP 178 12,868,327.01 12,811,785.25 99.56 811310,561210
038463816 ALTECH, INC. 1 12,613,690.00 12,613,690.00 100.00 236220
165051913 CREATIVE TIMES, INC 29 23,195,206.00 12,596,435.00 54.31 238340,236220
960214732 Z SYSTEMS CORPORATION 21 13,319,506.71 12,431,548.00 93.33 541618,541511,541519,336992
794300988 CALNET INCORPORATED 69 12,164,185.35 12,164,185.35 100.00 541930
786811831 MBJV LIMITED LIABILITY COMPANY 94 12,074,276.32 12,074,276.32 100.00 541330
129926317 HANCO CORPORATION 1 12,032,940.00 12,032,940.00 100.00 236210
614683407 OMEGA TRAINING GROUP INCORPORATED 32 11,975,372.85 11,639,977.23 97.20 561210,561110,518111,811310
052112836 MISSISSIPPI LIMESTONE CORPORATION 3 11,493,597.71 11,587,685.61 100.82 327390
364206839 THE GINN GROUP 20 12,936,598.58 11,458,767.70 88.58 561210,532420
967513052 SCIENCE AND ENGINEERING SERVICES INCORPORATED 70 12,240,695.01 11,431,273.06 93.39 336411,334111,333611,334418
967886425 THE ROSS GROUP CONSTRUCTION CORPORATION 40 17,918,775.00 11,332,689.00 63.24 236220
832154194 AMATEA/GRIMBERG JV 1 11,307,782.00 11,307,782.00 100.00 236220
627009152 J M WALLER ASSOCIATES INC 217 20,474,047.96 11,216,660.37 54.78 541330,561210,518210,562910
009463865 SCHUTT INDUSTRIES OF CLINTONVILLE, WIS., INC. 8 12,373,234.24 11,142,068.70 90.05 336212,333992
061993440 SPEEGLE CONSTRUCTION INCORPORATED 18 15,508,733.00 11,028,000.00 71.11 236220
153865951 PHYSICAL OPTICS CORPORATION 57 11,145,034.66 11,001,126.66 98.71 541712,541330,541710
799109194 A I SIGNAL RESEARCH INCORPORATED 43 10,821,879.11 10,821,879.11 100.00 541710
007640436 SOFTEC SOLUTIONS INCORPORATED 5 10,565,121.44 10,715,263.45 101.42 561320,561110
807588058 QUALIS CORPORATION 7 10,599,000.52 10,599,000.52 100.00 541611,541712
078501525 ROTH CONSTRUCTION, INC. 1 10,323,001.00 10,323,001.00 100.00 236220
103193694 SCHWARTZ EXCAVATING INC 8 10,262,363.40 10,262,363.40 100.00 237990
780898578 APS CONTRACTING INCORPORATED 15 10,443,992.92 10,135,000.00 97.04 236220
090739830 ODYSSEY SYSTEMS CONSULTING GROUP, LTD. 37 10,125,888.68 10,125,888.68 100.00 541712
070442132 DAVID BOLAND, INC. 16 36,663,753.49 10,095,000.00 27.53 237990,236220,236210
831406801 ACN & ASSOCIATES, LTD. 1 10,038,065.72 10,038,065.72 100.00 236220
611277823 CONTRACT SERVICES, INC 45 9,858,273.71 9,858,273.71 100.00 561210
080810062 MARON CONSTRUCTION CO , INC 11 9,852,489.00 9,852,489.00 100.00 236210,236220
187569876 CONNECTEC COMPANY INCORPORATED 148 9,856,751.48 9,842,636.12 99.86 332994,332618,332919,332995
194453999 ANCEL JAMES W INC 1 9,704,231.00 9,704,231.00 100.00 236220
196004394 CAELUM RESEARCH CORPORATION 13 9,691,854.97 9,691,854.97 100.00 541513
021605592 MEDTRUST, L.L.C. 93 17,011,299.08 9,512,098.84 55.92 621399,621112,622110,621111
136569840 VENEGAS ENGINEERING MANAGEMENT AND CONSTRUCTION, INC. 9 14,585,188.00 9,399,782.00 64.45 236220,237310
019742368 SAK CONSTRUCTION, LLC 2 9,178,000.00 9,178,000.00 100.00 237110
831772939 ARROW KINSLEY JOINT VENTURE 1 9,105,787.00 9,105,787.00 100.00 236220
782046648 NATIONVIEW/BHATE JV III, LLC 7 9,079,060.00 9,079,060.00 100.00 236220
005821509 DUNLOP AND JOHNSTON, INC. 2 9,069,486.00 9,069,486.00 100.00 236220
027193338 SYMETRICS INDUSTRIES, LLC 19 8,904,435.70 8,904,435.70 100.00 334290
787881288 ALLIANCE CONSTRUCTION SOLUTIONS OF WYOMING, LLC 1 8,636,000.00 8,636,000.00 100.00 236220
780414652 STG INC 80 41,827,598.96 8,625,206.88 20.62 517110,541511,541513

Copyright © 2010 FEDMINE™