FEDMINE Home Page

Created on : 04/18/2010 22:49:08
© FEDMINE™ All Rights Reserved

Email: reports@fedmine.us
URL: www.fedmine.us

  • Hyperlinks in FEDMINE HTML & PDF documents work for subscribers only. You may request a FREE TRIAL to view all reports in the system
  • Parent & subsidiary company relationships are no longer included in the FPDS-NG data in order to honor the Federal Government’s licensing agreement with Dun & Bradstreet. For that reason it is possible those relationships do not reflect the most current status in our system.

Top 100 Contractors for: Agency: 7000 - HOMELAND SECURITY Help

 
Selected Criteria
Year: 2010     Agency: 7000 - HOMELAND SECURITY     Socio Economic Indicator: Small Business    

DUNS #  Company Name  # Transactions  Amount Won  Set Aside Portion  NAICS Codes 
825235752 DOYON / AKAL JV II 2 20,049,810.96 20,049,810.96 100.00 561621
001288828 VENDOR UNASSIGNED 29 19,715,503.00 19,715,503.00 100.00 336611
013358002 MYTHICS INCORPORATED 60 23,936,533.29 18,985,537.25 79.32 541519,443120
961003720 NCS TECHNOLOGIES INCORPORATED 60 16,794,889.03 16,566,755.53 98.64 541519
825235729 DOYON / AKAL JV I 3 10,885,134.00 10,885,134.00 100.00 561621
010553279 ROD ROBERTSON ENTERPRISES INCORPORATED 1 10,000,000.00 10,000,000.00 100.00 488410
043227326 TW & COMPANY, INC 15 10,853,469.41 9,094,000.28 83.79 561612,722310
136483802 EG SOLUTIONS LIMITED LIABILITY COMPANY 41 10,178,316.84 7,632,490.55 74.99 541519
623876591 NORTHSTAR TECHNOLOGY SYSTEMS 80 13,043,021.15 7,218,624.43 55.34 541330
191440361 THE NUTMEG COMPANIES INCORPORATED 18 7,045,983.00 6,976,720.00 99.02 236220,238160
103141263 HELISTREAM INCORPORATED 5 9,003,237.00 6,203,237.00 68.90 611512
146018721 SECURITY ASSISTANCE CORPORATION 11 7,114,686.00 6,176,739.60 86.82 541611
611569914 OMNI CORPORATION 22 6,114,682.03 6,096,934.18 99.71 561210,611430
619719693 WILDFLOWER INTERNATIONAL LIMITED 188 7,185,593.10 5,917,407.56 82.35 541519,339999,334119,334111
603814054 GOVERNMENT ACQUISITIONS INCORPORATED 106 6,746,441.89 5,894,362.92 87.37 541519,334119,334111,423430
108264706 SCI CONSULTING INCORPORATED 3 7,012,147.00 5,886,918.60 83.95 541513
601275282 INNOVATIVE EMERGENCY MANAGEMENT INCORPORATED 4 5,746,297.05 5,746,297.05 100.00 541611
059522706 POPPELL-ELLER INC 3 5,419,857.89 5,419,857.89 100.00 237310
622884369 PUGLIA ENGINEERING, INC. 8 4,696,419.10 4,696,419.10 100.00 336611
179288647 ALEUT FACILITIES SUPPORT SERVICES, LLC 5 4,284,237.91 4,284,237.91 100.00 561210
926769431 JENKINS SECURITY CONSULTANTS, INC. 23 8,884,476.88 4,240,114.40 47.72 561612
942408766 M A FEDERAL INCORPORATED (2233) 29 4,217,893.88 4,104,912.43 97.32 541519
007232429 KNOWLEDGE CONSULTING GROUP 14 4,720,084.33 3,997,966.98 84.70 541910,541519
872884200 SYSTEMS INTEGRATION INC 6 3,954,454.64 3,855,470.40 97.50 541519
075769547 C & D ENTERPRISES, INC. 16 21,731,240.48 3,816,356.42 17.56 561612
048142298 TRANSCOM INCORPORATED 4 3,618,176.87 3,618,176.87 100.00 485999
178074969 R H G GROUP INCORPORATED 2 3,488,316.00 3,488,316.00 100.00 485999
102871600 MATRIX BUSINESS SOLUTIONS INC 2 3,430,282.00 3,430,282.00 100.00 488190
053117149 FITZGERALD, BEN REAL ESTATE SE 30 4,413,445.45 3,362,737.56 76.19 561210
107236650 EAGLE TECHNOLOGIES, INC 26 13,111,740.91 3,306,662.75 25.22 561612
008122728 RTW ENTERPRISES INCORPORATED 12 3,230,622.44 3,230,622.44 100.00 561210,485113
957050883 GOVPLACE 107 10,077,397.73 3,200,585.78 31.76 541519
879059400 AMERICAN SECURITY PROGRAMS, INC 7 3,061,447.06 3,061,447.06 100.00 561612
061487781 ALLIED SYSTEMS COMPANY 7 2,715,367.89 2,686,973.00 98.95 336611,333924,811310,333923
058833260 FOX APPAREL, INC. 3 2,680,994.50 2,680,877.50 100.00 315212,315225
031052723 E. L. HAMM & ASSOCIATES, INCOR 3 2,536,209.95 2,568,438.32 101.27 541611,541614
824927099 NAUTICAL ENGINEERING, INC. 30 4,521,807.90 2,443,473.60 54.04 336611,332313
003029915 K MACHINE & TOOL INC 3 2,442,575.55 2,371,789.55 97.10 331316,333612
117849356 GONZALES CONSULTING SERVICES INCORPORATED 16 11,822,505.80 2,262,574.00 19.14 561621,561612,541519
044148919 AMERITAC INCORPORATED 48 2,489,867.41 2,245,471.44 90.18 561730,561210
041471728 MIDNIGHT EXPRESS POWER BOATS, INC. 2 2,209,432.64 2,209,432.64 100.00 336612
044035061 BRECHAN ENTERPRISES, INC. 1 2,170,400.00 2,170,400.00 100.00 237110
615263824 KODIAK SUPPORT SERVICES JV 4 2,116,097.39 2,116,097.39 100.00 561210
178123311 CHESAPEAKE MACHINE WORKS, INC. 2 2,006,904.00 1,972,942.00 98.31 333612
616676289 COUVILLION GROUP, LLC 3 1,919,648.00 1,919,648.00 100.00 562111
961868721 PROTECTIVE PRODUCTS ENTERPRISES, INC 6 1,885,357.00 1,885,357.00 100.00 315999
128239063 SEAHUNTER INC 2 1,830,284.34 1,830,284.34 100.00 336612
103524463 PROFESSIONAL SOLUTIONS LLC 6 2,443,834.85 1,750,000.00 71.61 561422,541611,541618
120613799 BAY SHIP & YACHT CO. 18 4,065,325.92 1,660,617.92 40.85 336611,488390
134160873 AMERICAN EUROCOPTER LIMITED LIABILITY COMPANY 141 7,262,287.35 1,576,353.00 21.71 336413
191341627 CENTECH GROUP INC 11 7,215,125.90 1,545,928.80 21.43 541519,517110
054007823 NET DIRECT SYSTEMS LIMITED LIABILITY COMPANY 97 1,506,101.24 1,454,152.22 96.55 541519,511210
070993162 ACE INFO SOLUTIONS INCORPORATED 5 2,790,215.90 1,411,542.63 50.59 561110,541519,541513
618954465 SPECTRUM SECURITY SERVICES INCORPORATED 14 9,780,669.42 1,406,325.43 14.38 561612
126436331 TRINITY TECHNOLOGY GROUP INCORPORATED 7 4,215,762.98 1,384,369.00 32.84 561612,561621,315999
136804858 INTEGRATED MARINE SERVICES, INC. 12 1,383,638.05 1,383,638.05 100.00 336611
110994303 VECTOR CSP LIMITED LIABILITY COMPANY 18 3,844,888.32 1,328,759.23 34.56 541330,541611,541614,336413
968897132 ATTELOIR, INC. 6 1,310,408.83 1,310,408.83 100.00 541430
834458411 COMMUNICATION SERVICES INCORPORATED (2854) 6 1,210,952.00 1,210,952.00 100.00 237130
131831393 CORPORATE HOUSING INCORPORATED 3 1,196,640.00 1,196,640.00 100.00 721110
128691123 SHOWCALL INCORPORATED 2 1,121,645.15 1,121,645.15 100.00 561920
107800146 TRIMBACH INTERIOR DESIGN, INCORPORATED 3 1,117,600.00 1,117,600.00 100.00 423210
154616957 US ARMOR CORPORATION 2 1,099,828.47 1,099,828.47 100.00 315999
093598548 NORTH FLORIDA SHIPYARDS, INC. 15 3,055,274.03 1,092,755.35 35.77 336611,332312
050713650 SATELLITE SERVICES, INC. 24 1,058,958.07 1,059,585.45 100.06 561210
008191074 MASTER MARINE, INC. 12 1,020,858.82 1,020,858.82 100.00 336611
052558806 WEPFER MARINE, INC. 1 1,008,570.00 1,008,570.00 100.00 336611
041336350 R.L. COLLINSON, INC. 1 963,986.25 963,986.25 100.00 332999
825313153 BLUEWATER MANAGEMENT GROUP, LLC 48 966,589.37 959,683.37 99.29 721110,722110,336611
796990232 MANAGEMENT STRATEGIES, INC. 1 954,500.00 954,500.00 100.00 238210
968451591 ALL POINTS LOGISTICS INCORPORATED 15 951,428.72 952,024.12 100.06 541519
004693904 ISYS LIMITED LIABILITY COMPANY 46 6,888,661.78 947,358.32 13.75 517212,541618,541511
034683537 PACIFIC SHIPYARDS INTERNATIONAL, LLC 1 945,539.71 945,539.71 100.00 336611
621796044 COMPUTER WORLD SERVICES CORPORATION 46 939,104.13 936,254.14 99.70 541519,541511,423430
014625409 VIC THOMPSON COMPANY 3 898,153.29 903,576.00 100.60 541330,236220
153416578 FEDERAL MARINE & DEFENSE SERVICES LLC 11 1,377,955.12 874,282.12 63.45 336611
113891324 CALIQUE MANAGEMENT SOLUTIONS INC 5 854,116.43 854,116.43 100.00 519120
932646169 CAMPBELL CONSTRUCTION GROUP, LLC 45 6,141,851.81 854,039.20 13.91 236220,236210,238220
877257212 ALLIANCE TECHNICAL SERVICES, INC 9 1,004,179.20 852,055.80 84.85 332812,336611,561210
173474602 JAMES MARINE, INC. 2 840,223.80 840,223.80 100.00 336611
185818036 CHANCE CONSTRUCTION CO. 3 830,857.85 830,857.85 100.00 236210
190757021 SARAZIN GENERAL CONTRACTORS INCORPORATED 3 812,829.00 812,829.00 100.00 236220
967259490 GENE ROULEAU AND ASSOCIATES 1 790,329.61 790,329.61 100.00 541611
848843488 ADR VANTAGE INC 4 780,175.00 780,175.00 100.00 541612
127327877 KADIX SYSTEMS LIMITED LIABILITY COMPANY 15 4,058,650.12 776,552.60 19.13 541611
137725714 EXECUTIVE TECHNOLOGY SOLUTIONS, LLC 9 1,269,666.82 769,377.56 60.60 485999,485113
946750718 ALPHA PROTECTIVE SERVICES INCORPORATED 3 772,802.44 764,429.64 98.92 561612,561611
008150914 BENDER SHIPBUILDING & REPAIR CO., INC. 3 745,443.47 745,443.47 100.00 336611
049185630 GILMAN CORPORATION THE 11 766,682.02 741,953.92 96.77 325991,336399
003350782 DETYENS SHIPYARDS, INC 11 889,184.01 734,461.76 82.60 336611
129580148 PILTZ WILLIAMS LAROSA & CO CPA 1 700,000.00 700,000.00 100.00 541211
053500674 AMERICAN MARINE HOLDINGS INCORPORATED (5631) 16 712,270.71 685,771.77 96.28 336612
555433874 GLOBAL EVENTS MANAGEMENT LLC 40 719,854.00 683,493.00 94.95 721110,336611
054262555 BERGERSON CONSTRUCTION INC 5 680,823.20 663,861.20 97.51 237990,238990
094442105 SPRINGER DANZ AND BOCKELMAN INCORPORATED 7 1,160,140.88 634,526.80 54.69 561320
183353085 PROGRAM MANAGEMENT ASSOCIATES INCORPORATED 10 990,634.20 630,341.00 63.63 541611
113678358 BETHEL SERVICES INC 4 664,006.00 592,863.00 89.29 236116,236210,237990
006924088 HENDRY CORPORATION 17 832,007.86 581,701.56 69.92 336611
135865009 EMERGENCY MANAGEMENT SERVICES INTL INCORPORATED 9 589,958.02 563,391.14 95.50 611430,541611
166457437 KGCI INC 10 891,234.00 561,956.00 63.05 238340,236220,238210,238190

Copyright © 2010 FEDMINE™