FEDMINE Home Page

Created on : 07/27/2010 23:17:00
© FEDMINE™ All Rights Reserved

Email: reports@fedmine.us
URL: www.fedmine.us

  • Hyperlinks in FEDMINE HTML & PDF documents work for subscribers only. You may request a FREE TRIAL to view all reports in the system
  • Parent & subsidiary company relationships are no longer included in the FPDS-NG data in order to honor the Federal Government’s licensing agreement with Dun & Bradstreet. For that reason it is possible those relationships do not reflect the most current status in our system.

First Timer Contractors - (Companies reported to never have received federal contracts prior to this fiscal year)   Help


DUNS #  Contractor Dollars Obligated Aggregated, Actual Figures
2010 2009 2008 2007 2006 2005 2004 CO 
832963453   BOEING COMPANY, THE $ 468,429,540 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
830267949   ARCHER WESTERN/ALBERICI JOINT VENTURE $ 342,342,144 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
830415142   ST. BERNARD LEVEE PARTNERS LLC $ 305,202,852 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
557723564   WORLD FUEL SERVICES TRADING DMCC $ 257,018,400 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
831657023   HOWARD S WRIGHT COMPANIES OREGON JOINT VENTURE $ 124,617,240 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
783059074   BALFOUR BEATTY INFRASTRUCTURE, INC. $ 115,861,008 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
780103946   ARCHER WESTERN CONTRACTORS, LTD. $ 112,250,808 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
962036765   TOCCI/DRISCOLL $ 108,119,928 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
828287107   1 CREATIVE CONCEPT UNLIMITED $ 98,765,544 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
961953056   HATHAWAY DINWIDDIE CONSTRUCTION GROUP $ 96,166,752 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
833063105   SCIENCE APPLICATIONS INTERNATIONAL CORPORATION $ 77,012,772 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
793863486   SWINERTON BUILDERS $ 76,672,736 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
121621346   COINS 'N THINGS, INC. $ 73,436,766 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
002824159   SELLEN CONSTRUCTION CO., INC. $ 65,970,828 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
779992671   CHAPEL HILL, LLC $ 64,950,000 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
097211077   M. A. MORTENSON COMPANY $ 59,431,336 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
832963495   BOEING COMPANY, THE $ 58,937,520 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
002845360   RUDOLPH & SLETTEN, INC. $ 55,596,000 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
831427492   ARCHER WESTERN/DEMARIA JOINT VENTURE III $ 52,175,000 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
831297390   KBE VENTURES A JOINT VENTURE OF KBE BUILDING CORP & DERITA CONSTRUCTION CO $ 52,066,056 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
829760797   LATA ENVIRONMENTAL SERVICES OF KENTUCKY, LLC $ 48,301,000 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
833063154   SCIENCE APPLICATIONS INTERNATIONAL CORPORATION $ 46,023,677 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
010524531   DYNCORP INTERNATIONAL LLC $ 44,881,488 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
533379988   M + W ZANDER ISRAEL LTD. $ 41,984,568 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
832416932   DYNETICS, INC. $ 41,073,855 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
034207311   A2Z FIELD SERVICES, LLC $ 40,924,072 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
054229034   JAMES A. CUMMINGS, INC. $ 38,363,000 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
789260465   OPUS NORTHWEST CONSTRUCTION, LLC $ 37,759,000 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
832710334   LYDIG-MCKINSTRY , A JOINT VENTURE $ 37,118,016 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
831665893   HOWARD S WRIGHT COMPANIES, WASHINGTON JOINT VENTURE $ 36,973,376 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
831588822   TETRA TECH EC, INC. $ 36,365,000 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
793514675   VINNELL BROWN & ROOT LLC $ 35,949,348 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
622773864   NEW WEST-ENERGETICS JOINT VENTURE, LLC $ 30,652,524 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
832748516   COOPER-CITIWEST JV $ 28,817,780 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
831714022   POTOMAC CENTER NORTH, INC. $ 26,685,168 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
604076997   JANTEQ CORP. $ 25,488,500 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
041251880   BELL & ASSOCIATES CONSTRUCTION, LP $ 24,681,736 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
831772939   ARROW KINSLEY JOINT VENTURE $ 24,542,102 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
832919687   DCK-ECC PACIFIC GUAM CONSTRUCTION, LLC $ 24,520,000 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
051174204   MILESTONE EXCAVATION INC $ 24,294,626 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
833048742   KEVCON-TTP, JV $ 23,706,500 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
098825706   LYDA SWINERTON BUILDERS, INC. $ 23,483,762 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
832807346   MATSUO ENGINEERING CENTERRE CONSTRUCTION A JOINT VENTURE $ 23,415,556 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
016046927   GILBANE BUILDING COMPANY $ 23,403,018 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
831902197   RAINIER GSA BIRMINGHAM LEASECO $ 23,342,880 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
830719048   TISHMAN/AECOM, A JOINT VENTURE $ 21,826,496 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
831553529   RIVERHAWK FAST SEA FRAMES, LLC $ 21,290,000 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
800154551   HBA CONTRACTORS INC $ 19,771,000 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
199454765   BALLENGER CONSTRUCTION COMPANY $ 19,643,480 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
785104477   DAY & ZIMMERMANN HAWTHORNE CORPORATION $ 19,572,486 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
830069410   SPECIALIZED VETERANS, LLC $ 19,436,924 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
069163897   WEST CONSTRUCTION, INC. $ 18,972,200 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
961678781   E LIGHT CENTERRE A JOINT VENTURE, LLC $ 18,399,164 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
644021073   YENIGUN INSAAT SANAYI VE TICARET A S $ 18,150,000 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
008939043   TRUMBULL CORPORATION $ 17,659,364 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
832598226   CENTERRE E LIGHT A JOINT VENTURE $ 17,437,528 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
832678168   HEMPHILL-KEY, A JOINT VENTURE $ 17,095,000 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
827982641   FEDTECHSERVICES $ 16,944,050 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
074232216   KIEWIT PACIFIC CO. $ 16,624,000 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
831269688   WASTREN - ENERGX MISSION SUPPORT, LLC $ 16,000,000 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
832360007   RMA-ECC, A JOINT VENTURE $ 15,869,000 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
118509772   REINHART FOODSERVICE, L.L.C. $ 15,685,698 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
602713807   FACILITIES MANAGEMENT SOLUTIONS LLC $ 15,389,397 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
189079940   HICAPS, INC. $ 15,348,484 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
141603428   C.J. MAHAN CONSTRUCTION COMPANY, LLC $ 15,159,290 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
829810345   SSA COOPER, LLC $ 14,000,000 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
962134727   HONEYWELL INTERNATIONAL INC $ 13,528,204 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
796753221   ARAPAHO COMMUNICATIONS $ 13,266,410 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
009460791   SWINERTON BUILDERS $ 13,256,187 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
189047975   HUNTER ROBERTS CONSTRUCTION GROUP, L.L.C. $ 13,174,000 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
945483238   LOCKHEED MARTIN CORPORATION $ 13,000,000 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
855039970   GUAM PACIFIC INTERNATIONAL, LLC $ 12,959,699 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
832369537   C3 LIMITED LIABILITY COMPANY $ 12,741,116 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
828547757   DCK PACIFIC CONSTRUCTION, LLC $ 12,687,000 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
829329684   FLATIRON WEST, INC. $ 12,682,255 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
038463816   ALTECH, INC. $ 12,613,690 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
605664226   CON TECH BUILDING SYSTEMS, INC. $ 12,098,050 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
534747097   MALIK AL-HADAD & SONS GENERAL TRADING & CONSTRUCTION CO. $ 11,767,160 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
040715013   NEENAN COMPANY LLLP, THE $ 11,697,979 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
809153443   JORDAN-VERSAR, LLC $ 11,454,756 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
828114210   BETTER BUILT + CLARK, LLC $ 11,300,000 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
829811285   WELLS REIT I-3100 CLARENDON $ 11,159,560 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
832500636   LCC-MZT TEAM II $ 11,109,000 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
825191849   HEALTH CARE SERVICES CORPORATION $ 10,750,564 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
623876906   LEDCOR CMI INC. $ 10,466,258 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
078501525   ROTH CONSTRUCTION, INC. $ 10,323,001 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
832412634   SUMO-NAN, LLC $ 10,260,010 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
831406801   ACN & ASSOCIATES, LTD. $ 10,038,066 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
832476357   IEI-TIDEWATER, JV $ 9,778,087 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
831621581   CBAY, LLC $ 9,764,802 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
194453999   ANCEL JAMES W INC $ 9,704,231 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
831661330   SUPERIOR/LAKESHORE JV $ 9,585,990 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
090095324   LORD ELECTRIC COMPANY OF PUERTO RICO INC $ 9,506,464 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
833092955   CAMAN CONSTRUCTION COMPANY-TITAN CONSTRUCTION ORGANIZATION $ 9,452,106 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
009469701   GHILOTTI BROS., INC. $ 9,440,557 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
008059102   PHIFER, THOMAS & PARTNERS LLP $ 9,245,918 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
019742368   SAK CONSTRUCTION, LLC $ 9,178,000 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
829289201   SCHELLINGER SAND AND GRAVEL, INC. $ 8,880,832 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
787881288   ALLIANCE CONSTRUCTION SOLUTIONS OF WYOMING, LLC $ 8,636,000 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
784242542   500 NORTH CAPITOL, LLC $ 8,467,189 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0

 

© 2009 FEDMINE™