FEDMINE Home Page

Created on : 07/12/2009 22:36:11
© FEDMINE™ All Rights Reserved

Hyperlinks in FEDMINE PDF documents work for subscribers only. You may request a FREE TRIAL to see full details of all reports in the system

MyFedconnect Market View (Click on the NAICS Code for Details)   title

Customize your NAICS Market View for your MyFedconnect menu in the NAICS codes section of your registration
POTENTIAL FEDERAL MARKET FOR COMPANY:    ICF INCORPORATED, L.L.C.

  NAICS Code - 541330 - Engineering Services

Agency ID AGENCY NAME Dollars Obligated Aggregated, Actual Figures
2009  2008  2007  2006  2005  2004 
1700 NAVY $ 3,884,541,703 $ 14,264,564,636 $ 13,737,977,619 $ 6,920,551,075 $ 5,710,360,039 $ 9,358,359,934
2100 ARMY $ 5,758,431,366 $ 12,381,404,202 $ 10,200,650,473 $ 5,602,352,130 $ 3,658,261,183 $ 5,527,200,582
5700 AIR FORCE $ 2,306,583,575 $ 3,747,393,421 $ 3,959,307,414 $ 630,342,219 $ 1,549,169,956 $ 3,737,126,235
9700 DEFENSE $ 662,318,849 $ 1,331,065,688 $ 1,081,195,524 $ 434,605,029 $ 450,827,787 $ 18,061,030,910
8000 NATIONAL AERONAUTICS AND SPACE ADMINISTRATION $ 1,022,670,744 $ 1,199,372,060 $ 733,467,462 $ 636,520,269 $ 772,798,270 $ 1,338,920,935
6900 TRANSPORTATION $ 457,552,504 $ 399,848,814 $ 309,418,506 $ 22,368,121 $ 39,127,183 $ 106,858,708
7200 AGENCY FOR INTERNATIONAL DEVELOPMENT $ 27,851,157 $ 340,367,742 $ 47,709,418 $ 319,564,332 $ 124,589,409 $ 5,479,906
4700 GENERAL SERVICES ADMINISTRATION $ 115,652,554 $ 123,529,925 $ 84,327,541 $ 106,102,823 $ 415,180,934 $ 552,858,799
7000 HOMELAND SECURITY $ 657,974,744 $ 112,681,963 $ 99,602,528 $ 163,145,535 $ 333,686,169 $ 203,413,392
1400 INTERIOR $ 130,526,390 $ 104,212,903 $ 53,621,674 $ 187,697,853 $ 195,858,817 $ 269,931,280
8900 ENERGY $ 130,475,230 $ 85,521,000 $ 82,849,908 $ 105,718,218 $ 114,610,672 $ 62,812,662
97AS DEFENSE LOGISTICS AGENCY $ 14,748,107 $ 54,598,766 $ 24,610,215 $ 24,730,839 $ 25,537,404 $ 13,278,668
3600 VETERANS AFFAIRS $ 30,416,232 $ 53,700,606 $ 20,911,000 $ 15,005,858 $ 26,015,812 $ 74,721,507
1900 STATE $ 38,165,819 $ 29,802,298 $ 44,658,051 $ 65,233,112 $ 75,143,742 $ 68,192,813
1300 COMMERCE $ 38,881,631 $ 22,853,972 $ 25,660,274 $ 23,841,713 $ 47,172,469 $ 13,429,532
6800 ENVIRONMENTAL PROTECTION AGENCY $ 20,203,238 $ 18,358,502 $ 13,086,582 $ 16,462,538 $ 36,005,509 $ 29,259,740
1500 JUSTICE $ 16,533,616 $ 17,408,923 $ 4,789,520 $ 2,070,165 $ 3,788,464 $ 66,104,986
7500 HEALTH AND HUMAN SERVICES $ 23,554,635 $ 13,451,195 $ 5,586,214 $ 4,140,260 $ 19,314,218 $ 32,947,614
3300 SMITHSONIAN INSTITUTION $ 7,284,466 $ 5,206,093 $ 1,955,256 $ 1,022,651 $ 32,598,362 $ 1,122,373
1200 AGRICULTURE $ 14,555,914 $ 4,631,693 $ 4,072,452 $ 11,992,301 $ 12,428,053 $ 8,326,461
3100 Nuclear Regulatory Commission $ 4,919,629 $ 4,361,808 $ 5,137,441 $ 3,766,445 $ 3,637,239 $ 2,456,181
8961 Federal Energy Regulatory Commission $ 1,482,856 $ 3,908,723 $ 417,064 $ 0 $ 401,994 $ 189,555
2000 TREASURY $ 2,674,044 $ 2,463,187 $ 1,624,087 $ 3,434,298 $ 8,101,430 $ 3,092,366
8800 NATIONAL ARCHIVES AND RECORDS ADMINISTRATION $ 1,106,967 $ 975,000 $ 1,105,000 $ 300,000 $ 0 $ 134,292
9543 Millennium Challenge Corporation $ 12,788,991 $ 835,059 $ 1,035,958 $ 1,105,646 $ 0 $ 0
1600 LABOR $ 12,693,792 $ 796,490 $ 268,738 $ 224,350 $ 2,741,921 $ 7,511,401
9516 Defense Nuclear Facilities Safety Board $ 330,000 $ 625,567 $ 523,500 $ 891,450 $ 768,005 $ 795,000
5000 Securities and Exchange Commission $ 594,621 $ 463,168 $ 363,960 $ 362,639 $ 48,924 $ 234,280
4900 NATIONAL SCIENCE FOUNDATION $ 287,158 $ 319,590 $ 67,000 $ 309,611 $ 10,001 $ 24,459
8600 HOUSING AND URBAN DEVELOPMENT $ 74,130 $ 118,968 $ 539,683 $ 343,385 $ 1,413,129 $ 984,043
2700 Federal Communications Commission $ 0 $ 100,000 $ 0 $ 0 $ 4,876 $ 0
6300 National Labor Relations Board $ 0 $ 13,170 $ 0 $ 266,008 $ 0 $ 0
6100 Consumer Product Safety Commission $ 5,079 $ 6,598 $ 0 $ 18,800 $ 19,053 $ 0
9508 National Transportation Safety Board $ 14,718 $ 3,950 $ 0 $ 388,988 $ 798,110 $ 750,000
6000 Railroad Retirement Board $ 0 $ 0 $ 34,755 $ 4,075 $ 0 $ 0
2800 SOCIAL SECURITY ADMINISTRATION $ 645,322 $ 0 $ 27,225 $ 10,850 $ 115,099 $ 0
2400 OFFICE OF PERSONNEL MANAGEMENT $ 0 $ 0 $ 0 $ 1,140,873 $ 331,813 $ 210,063
9568 Broadcasting Board of Governors $ 233,664 $ 0 $ 698,264 $ -72,821 $ 160,285 $ 402,743
9000 Selective Service System $ 0 $ 0 $ 0 $ 675 $ 0 $ 0
1100 EXECUTIVE OFFICE OF THE PRESIDENT $ 0 $ 0 $ 218,077 $ 78,213 $ 589,389 $ 247,052
96CE US ARMY CORPS OF ENGINEERS - Civil program financing only $ 0 $ 0 $ 0 $ 0 $ 182,660,188 $ 146,354,615
9100 EDUCATION $ 0 $ 0 $ 962,892 $ 1,012,167 $ 0 $ 0
7300 Small Business Administration $ 82,069 $ 0 $ 0 $ 90,480 $ 143,338 $ 0
9507 Commodity Futures Trading Commission $ 0 $ 0 $ 12,000 $ 0 $ 0 $ 0
9594 Court Services and Offender Supervision Agency for the District of Columbia $ 0 $ 0 $ 19,365 $ 0 $ 0 $ 0
9518 Committee for Purchase from People who are Blind or Severely Disabled $ 0 $ 0 $ 0 $ 0 $ 0 $ 50,000
NAICS Sub Total:
$ 15,396,855,514 $ 34,324,965,680 $ 30,548,512,640 $ 15,307,143,171 $ 13,844,419,247 $ 39,694,813,088

  NAICS Code - 541360 - Geophysical Surveying and Mapping Services

Agency ID AGENCY NAME Dollars Obligated Aggregated, Actual Figures
2009  2008  2007  2006  2005  2004 
2100 ARMY $ 4,475,560 $ 27,470,049 $ 20,698,712 $ 5,862,066 $ 1,794,445 $ 7,482,305
1400 INTERIOR $ 1,188,072 $ 3,380,663 $ 2,278,886 $ 2,680,994 $ 2,166,002 $ 2,975,189
1700 NAVY $ 49,605 $ 1,626,385 $ 925,942 $ 1,604,290 $ 437,016 $ 4,279,355
1300 COMMERCE $ 106,622 $ 1,297,228 $ 481,253 $ 50,986 $ 329,304 $ 155,550
5700 AIR FORCE $ 198,844 $ 971,750 $ 1,187,930 $ 530,631 $ 530,571 $ 1,050,323
7000 HOMELAND SECURITY $ 502,145 $ 593,576 $ 1,356,156 $ 1,044,895 $ 855,562 $ 0
1200 AGRICULTURE $ 4,021,343 $ 522,609 $ 335,341 $ 1,658,706 $ 1,301,784 $ 2,753,096
6800 ENVIRONMENTAL PROTECTION AGENCY $ 8,261 $ 125,798 $ 29,493 $ 161,440 $ 132,448 $ 0
3600 VETERANS AFFAIRS $ 66,166 $ 81,929 $ 0 $ 0 $ 0 $ 0
8000 NATIONAL AERONAUTICS AND SPACE ADMINISTRATION $ 81,584 $ 69,483 $ 966,518 $ 294,516 $ 306,949 $ 327,966
1900 STATE $ 0 $ 54,240 $ 63,627 $ 56,870 $ 146,555 $ 143,353
7200 AGENCY FOR INTERNATIONAL DEVELOPMENT $ 0 $ 46,391 $ 24,089 $ 0 $ 0 $ 0
3300 SMITHSONIAN INSTITUTION $ 0 $ 22,449 $ 0 $ 0 $ 0 $ 0
7500 HEALTH AND HUMAN SERVICES $ 0 $ 6,882 $ 22,499 $ 24,060 $ 0 $ 0
1600 LABOR $ 0 $ 0 $ 0 $ 20,871 $ 1,720,001 $ 0
6900 TRANSPORTATION $ 60,722 $ 0 $ 36,000 $ 140,137 $ 16,620 $ 13,160
8600 HOUSING AND URBAN DEVELOPMENT $ 0 $ 0 $ 0 $ 0 $ 0 $ 248,646
96CE US ARMY CORPS OF ENGINEERS - Civil program financing only $ 0 $ 0 $ 0 $ 0 $ 7,639,595 $ 6,370,703
1500 JUSTICE $ 0 $ 0 $ 575 $ 0 $ 0 $ 0
3100 Nuclear Regulatory Commission $ 0 $ 0 $ 0 $ 0 $ 10,000 $ 0
4700 GENERAL SERVICES ADMINISTRATION $ 14,220 $ 0 $ 284,813 $ 20,148 $ 57,395 $ 176,834
8900 ENERGY $ 0 $ -15,690 $ 156,720 $ 0 $ 76,138 $ 219,900
9700 DEFENSE $ -225,359 $ -112,679 $ 0 $ 9,504,691 $ 77,650,860 $ 149,833,164
NAICS Sub Total:
$ 10,547,785 $ 36,141,060 $ 28,848,555 $ 23,655,300 $ 95,171,246 $ 176,029,544

  NAICS Code - 541430 - Graphic Design Services

Agency ID AGENCY NAME Dollars Obligated Aggregated, Actual Figures
2009  2008  2007  2006  2005  2004 
2100 ARMY $ 7,252,512 $ 24,539,747 $ 44,847,877 $ 19,105,386 $ 14,467,683 $ 4,959,746
7000 HOMELAND SECURITY $ 17,747,089 $ 8,822,894 $ 1,981,216 $ 895,793 $ 684,394 $ 0
5700 AIR FORCE $ 3,709,234 $ 3,306,903 $ 3,632,974 $ 1,848,050 $ 2,424,722 $ 3,530,807
1700 NAVY $ 1,575,075 $ 2,964,487 $ 3,260,780 $ 238,923 $ 1,941,468 $ 994,855
1400 INTERIOR $ 2,023,236 $ 2,643,209 $ 2,775,366 $ 3,251,698 $ 3,212,889 $ 1,925,374
9700 DEFENSE $ 776,395 $ 2,542,713 $ 97,006 $ 87,538 $ 4,385 $ 9,864,590
4700 GENERAL SERVICES ADMINISTRATION $ 696,833 $ 1,181,566 $ 313,050 $ 332,581 $ 1,243,457 $ 328,511
7500 HEALTH AND HUMAN SERVICES $ 1,656,796 $ 883,699 $ 595,047 $ 414,518 $ 430,892 $ 186,948
8900 ENERGY $ 0 $ 565,726 $ 123,068 $ 0 $ -48 $ 45,000
1500 JUSTICE $ 198,245 $ 507,587 $ 59,393 $ 70,920 $ 87,773 $ 179,690
3300 SMITHSONIAN INSTITUTION $ 111,110 $ 418,622 $ 649,191 $ 163,560 $ 51,951 $ 250,824
1300 COMMERCE $ 212,560 $ 385,785 $ 240,873 $ 446,531 $ 400,963 $ 126,640
1200 AGRICULTURE $ 216,556 $ 352,489 $ 294,482 $ 703,501 $ 703,483 $ 128,496
1900 STATE $ 162,873 $ 287,461 $ 1,186,025 $ 1,308,397 $ 337,838 $ 65,466
8600 HOUSING AND URBAN DEVELOPMENT $ 17,870 $ 282,451 $ 170,000 $ 0 $ 450,000 $ 0
3600 VETERANS AFFAIRS $ 20,691 $ 278,254 $ 255,000 $ 26,147 $ 49,600 $ 44,500
3100 Nuclear Regulatory Commission $ 0 $ 274,557 $ 348,000 $ 59,000 $ 0 $ 0
2000 TREASURY $ 514,909 $ 220,766 $ 434,684 $ 310,267 $ 282,378 $ 391,870
9100 EDUCATION $ 26,966 $ 169,322 $ 95,247 $ 104,359 $ 38,947 $ 8,151
7200 AGENCY FOR INTERNATIONAL DEVELOPMENT $ 0 $ 152,383 $ 40,860 $ 0 $ 29,631 $ 205,839
6800 ENVIRONMENTAL PROTECTION AGENCY $ 70,774 $ 83,164 $ 31,368 $ 48,427 $ 84,626 $ 0
9508 National Transportation Safety Board $ 17,000 $ 78,750 $ 75,050 $ 0 $ 0 $ 0
8800 NATIONAL ARCHIVES AND RECORDS ADMINISTRATION $ 20,000 $ 63,980 $ 6,986 $ 50,049 $ 7,500 $ 0
7300 Small Business Administration $ 9,680 $ 47,800 $ 5,564 $ 320 $ 6,839 $ 28,385
2700 Federal Communications Commission $ 12,900 $ 39,202 $ 0 $ 0 $ 0 $ 0
8000 NATIONAL AERONAUTICS AND SPACE ADMINISTRATION $ 3,570 $ 39,060 $ 123,736 $ 36,520 $ 4,321 $ 0
9507 Commodity Futures Trading Commission $ 41,643 $ 24,982 $ 0 $ 0 $ 0 $ 0
5920 National Endowment for the Arts $ 27,925 $ 24,180 $ 0 $ 20,030 $ 44,170 $ 0
1100 EXECUTIVE OFFICE OF THE PRESIDENT $ 8,798 $ 21,050 $ 59,208 $ 5,423 $ 2,806 $ 0
6900 TRANSPORTATION $ 507,637 $ 18,721 $ 321,862 $ 126,347 $ 41,431 $ 36,037
1600 LABOR $ 111,762 $ 13,032 $ 7,264 $ 14,250 $ 32,095 $ 56,000
1145 Peace Corps $ 0 $ 9,250 $ 0 $ 0 $ 0 $ 0
9594 Court Services and Offender Supervision Agency for the District of Columbia $ 0 $ 4,968 $ 0 $ 0 $ 0 $ 0
2400 OFFICE OF PERSONNEL MANAGEMENT $ 0 $ 1,550 $ 9,996 $ 0 $ 0 $ 4,500
9568 Broadcasting Board of Governors $ 2,250 $ 0 $ 0 $ 25,630 $ 0 $ 0
6300 National Labor Relations Board $ 0 $ 0 $ 2,960 $ 2,000 $ 1,000 $ 0
4500 Equal Employment Opportunity Commission $ -1 $ 0 $ 78,607 $ 0 $ 0 $ 0
97AS DEFENSE LOGISTICS AGENCY $ 0 $ 0 $ 156,238 $ 129,916 $ 7,620 $ 0
2900 Federal Trade Commission $ 0 $ 0 $ 0 $ 0 $ 10,550 $ 0
6100 Consumer Product Safety Commission $ 0 $ 0 $ 0 $ 0 $ 0 $ 15,667
9000 Selective Service System $ 0 $ 0 $ 59,000 $ 0 $ 0 $ 0
9502 National Capital Planning Commission $ 0 $ 0 $ 8,572 $ 24,100 $ 0 $ 0
96CE US ARMY CORPS OF ENGINEERS - Civil program financing only $ 0 $ 0 $ 0 $ 0 $ 1,210,975 $ 187,751
5000 Securities and Exchange Commission $ 27,422 $ 0 $ 73,000 $ 0 $ 3,920 $ 0
4900 NATIONAL SCIENCE FOUNDATION $ 0 $ 0 $ 0 $ 0 $ 32,551 $ 0
9577 Corporation for National and Community Service $ 36,635 $ 0 $ 2,800 $ 693 $ 0 $ 0
NAICS Sub Total:
$ 37,816,945 $ 51,250,307 $ 62,422,351 $ 29,850,874 $ 28,332,812 $ 23,565,648

  NAICS Code - 541511 - Custom Computer Programming Services

Agency ID AGENCY NAME Dollars Obligated Aggregated, Actual Figures
2009  2008  2007  2006  2005  2004 
2100 ARMY $ 301,954,004 $ 1,490,878,033 $ 1,045,632,738 $ 479,299,543 $ 344,641,041 $ 718,116,636
5700 AIR FORCE $ 194,057,613 $ 614,579,151 $ 492,788,155 $ 171,771,007 $ 273,866,769 $ 506,398,146
1700 NAVY $ 105,416,438 $ 494,495,586 $ 432,271,179 $ 181,825,864 $ 231,767,076 $ 313,583,203
9700 DEFENSE $ 119,643,837 $ 249,250,552 $ 288,774,903 $ 197,150,316 $ 264,922,211 $ 2,246,568,078
1500 JUSTICE $ 85,598,112 $ 100,835,191 $ 57,602,872 $ 22,867,415 $ 24,720,632 $ 66,809,977
3600 VETERANS AFFAIRS $ 70,428,094 $ 98,791,477 $ 16,214,481 $ 17,343,879 $ 77,496,289 $ 95,452,662
1400 INTERIOR $ 61,193,868 $ 95,999,016 $ 138,269,008 $ 171,030,428 $ 205,123,146 $ 155,047,015
7500 HEALTH AND HUMAN SERVICES $ 184,104,698 $ 83,403,482 $ 89,477,106 $ 73,794,912 $ 72,102,525 $ 178,158,259
7000 HOMELAND SECURITY $ 231,348,078 $ 64,480,195 $ 30,648,393 $ 32,203,572 $ 77,307,394 $ 84,860,484
4700 GENERAL SERVICES ADMINISTRATION $ 199,355,897 $ 62,071,948 $ 40,469,444 $ 106,035,131 $ 332,151,287 $ 494,433,371
97AS DEFENSE LOGISTICS AGENCY $ 33,271,232 $ 56,486,963 $ 44,389,180 $ 47,294,273 $ 29,534,142 $ 72,796,049
1300 COMMERCE $ 71,227,205 $ 48,565,462 $ 20,081,520 $ 26,359,494 $ 53,381,218 $ 40,650,672
8000 NATIONAL AERONAUTICS AND SPACE ADMINISTRATION $ 35,162,802 $ 38,298,847 $ 34,015,277 $ 52,195,282 $ 60,272,843 $ 66,257,344
1600 LABOR $ 63,784,869 $ 35,755,185 $ 13,375,224 $ 35,332,232 $ 78,870,537 $ 54,018,667
6900 TRANSPORTATION $ 53,596,708 $ 24,389,346 $ 14,255,991 $ 6,925,040 $ 5,977,585 $ 5,155,612
2000 TREASURY $ 50,164,844 $ 21,707,985 $ 17,430,448 $ 17,585,864 $ 40,409,616 $ 26,452,404
8600 HOUSING AND URBAN DEVELOPMENT $ 37,489,458 $ 19,842,025 $ 14,299,608 $ 21,974,380 $ 18,162,637 $ 42,031,910
1900 STATE $ 18,457,058 $ 17,173,634 $ 2,763,139 $ 3,275,895 $ 11,670,057 $ 16,121,413
2400 OFFICE OF PERSONNEL MANAGEMENT $ 15,867,431 $ 8,918,781 $ 95,004 $ 1,426,721 $ 58,936 $ 3,957,917
1200 AGRICULTURE $ 78,008,361 $ 8,406,944 $ 8,893,198 $ 15,506,958 $ 55,134,245 $ 26,539,846
8900 ENERGY $ 8,333,642 $ 8,313,144 $ 16,984,465 $ 22,064,957 $ 22,247,091 $ 14,895,913
3300 SMITHSONIAN INSTITUTION $ 7,168,029 $ 7,837,253 $ 5,601,302 $ 2,576,076 $ 653,749 $ 0
9100 EDUCATION $ 5,754,718 $ 7,445,526 $ 9,450,147 $ 11,781,990 $ 7,974,694 $ 59,283,095
2700 Federal Communications Commission $ 667,500 $ 6,138,913 $ 11,767,870 $ 11,918,534 $ 3,112,200 $ 0
6800 ENVIRONMENTAL PROTECTION AGENCY $ 42,545,898 $ 5,568,958 $ 4,327,737 $ 2,679,777 $ 4,003,830 $ 548,359
2800 SOCIAL SECURITY ADMINISTRATION $ 35,105,248 $ 3,913,151 $ 2,371,468 $ 958,298 $ 2,686,082 $ 5,167,332
7300 Small Business Administration $ 944,494 $ 2,406,173 $ 1,074,612 $ 1,128,410 $ 4,953,180 $ 5,946,418
2900 Federal Trade Commission $ 2,120,012 $ 2,397,436 $ 1,294,409 $ 373,656 $ 5,322 $ 0
9594 Court Services and Offender Supervision Agency for the District of Columbia $ 145,975 $ 2,241,197 $ 385,105 $ 237,848 $ 0 $ 4,856
6300 National Labor Relations Board $ 0 $ 1,504,128 $ 328,114 $ 4,655,528 $ 4,905,512 $ 40,206
3100 Nuclear Regulatory Commission $ 6,621,858 $ 1,437,779 $ 3,863,224 $ 3,607,485 $ 5,561,271 $ 5,719,565
8800 NATIONAL ARCHIVES AND RECORDS ADMINISTRATION $ 2,827,034 $ 1,116,939 $ 793,472 $ 1,321,943 $ 1,445,850 $ 1,445,473
1100 EXECUTIVE OFFICE OF THE PRESIDENT $ 18,394,777 $ 730,350 $ 1,115,039 $ 227,399 $ 302,684 $ 310,662
8961 Federal Energy Regulatory Commission $ 217,505 $ 521,919 $ 5,000 $ 64,210 $ 1,819,294 $ 4,726,469
5000 Securities and Exchange Commission $ 6,729,771 $ 481,805 $ 619,609 $ 2,724,933 $ 2,344,588 $ 212,669
4500 Equal Employment Opportunity Commission $ 213,259 $ 469,321 $ 625,650 $ 1,621,074 $ 1,019,097 $ 1,539,818
6000 Railroad Retirement Board $ 0 $ 277,270 $ 2,549,434 $ 627,714 $ 126,396 $ 102,131
9543 Millennium Challenge Corporation $ 166,851 $ 155,961 $ 0 $ 0 $ 0 $ 0
5940 National Endowment for the Humanities $ 6,235 $ 133,900 $ 130,000 $ 0 $ 0 $ 0
9577 Corporation for National and Community Service $ 1,063,798 $ 130,186 $ 9,904 $ 16,228 $ 229,835 $ 24,500
5900 NATIONAL FOUNDATION ON THE ARTS AND THE HUMANITIES $ 0 $ 110,200 $ 187,836 $ 0 $ 0 $ 0
1145 Peace Corps $ 305,268 $ 104,675 $ 22,575 $ 6,896 $ 0 $ 0
4100 Merit Systems Protection Board $ 0 $ 85,939 $ 101,250 $ 78,000 $ 0 $ 2,967
5920 National Endowment for the Arts $ 214,020 $ 32,388 $ 0 $ 0 $ 0 $ 0
9508 National Transportation Safety Board $ 76,227 $ 25,806 $ 3,378 $ 17,347 $ -41,938 $ 54,986
6201 Office of Special Counsel $ 0 $ 22,416 $ 0 $ 0 $ 0 $ 0
7200 AGENCY FOR INTERNATIONAL DEVELOPMENT $ 11,882 $ 17,953 $ 1,537,596 $ 415,040 $ 128,362 $ 800,000
6100 Consumer Product Safety Commission $ 2,585,981 $ 0 $ 0 $ 303,835 $ 331,698 $ 292,170
9568 Broadcasting Board of Governors $ 0 $ 0 $ 0 $ 34,390 $ 177,554 $ 126,653
3400 U.S. International Trade Commission $ 0 $ 0 $ 0 $ 0 $ 563,664 $ 2,258,137
9517 Commission on Civil Rights $ 0 $ 0 $ 0 $ 0 $ 0 $ 6,314
9000 Selective Service System $ 7,600 $ 0 $ 53,182 $ 48,100 $ 0 $ 0
9516 Defense Nuclear Facilities Safety Board $ 0 $ 0 $ 99,633 $ 0 $ 0 $ 0
96CE US ARMY CORPS OF ENGINEERS - Civil program financing only $ 0 $ 0 $ 0 $ 0 $ 7,455,579 $ 3,236,549
9507 Commodity Futures Trading Commission $ 776,345 $ 0 $ 0 $ 0 $ 8,779 $ 124,559
9506 Federal Election Commission $ 500,000 $ 0 $ 0 $ 24,912 $ 1,872,310 $ 81,231
6500 Federal Maritime Commission $ 0 $ 0 $ 0 $ 0 $ 212,938 $ 39,550
9540 Federal Housing Finance Board $ 0 $ 0 $ 32,483 $ 0 $ 0 $ 0
4900 NATIONAL SCIENCE FOUNDATION $ 3,557,171 $ -1,600 $ -169,764 $ 657,572 $ 3,419,303 $ 7,687,064
NAICS Sub Total:
$ 2,157,191,704 $ 3,687,948,889 $ 2,866,911,598 $ 1,751,370,360 $ 2,335,089,110 $ 5,328,087,307

  NAICS Code - 541512 - Computer Systems Design Services

Agency ID AGENCY NAME Dollars Obligated Aggregated, Actual Figures
2009  2008  2007  2006  2005  2004 
2100 ARMY $ 274,785,919 $ 900,281,641 $ 799,733,446 $ 521,240,025 $ 333,129,224 $ 540,820,817
5700 AIR FORCE $ 343,916,143 $ 678,219,240 $ 1,033,841,211 $ 512,324,525 $ 453,337,752 $ 624,155,273
1700 NAVY $ 178,552,859 $ 677,750,824 $ 941,544,946 $ 455,348,078 $ 387,028,963 $ 603,750,896
9700 DEFENSE $ 250,263,642 $ 530,578,948 $ 682,728,694 $ 356,304,962 $ 216,540,763 $ 2,142,460,959
4700 GENERAL SERVICES ADMINISTRATION $ 207,544,250 $ 427,446,688 $ 124,915,907 $ 306,162,620 $ 693,218,173 $ 934,916,277
1300 COMMERCE $ 496,341,837 $ 353,032,431 $ 138,771,345 $ 82,074,251 $ 25,542,130 $ 23,918,386
7500 HEALTH AND HUMAN SERVICES $ 515,416,338 $ 206,130,849 $ 144,728,017 $ 196,594,910 $ 272,223,928 $ 149,137,384
8000 NATIONAL AERONAUTICS AND SPACE ADMINISTRATION $ 143,036,805 $ 105,013,844 $ 125,344,932 $ 177,680,189 $ 192,341,543 $ 316,000,884
1500 JUSTICE $ 265,980,983 $ 96,358,912 $ 35,291,598 $ 23,090,920 $ 30,540,894 $ 36,794,159
2000 TREASURY $ 386,029,785 $ 91,731,707 $ 32,398,376 $ 21,714,300 $ 120,769,838 $ 110,963,154
9100 EDUCATION $ 76,684,676 $ 75,059,158 $ 65,479,827 $ 64,649,927 $ 93,747,348 $ 51,511,702
6900 TRANSPORTATION $ 86,147,995 $ 72,670,479 $ 69,756,611 $ 12,743,731 $ 10,589,466 $ 70,933,033
1900 STATE $ 47,293,366 $ 66,074,933 $ 47,849,158 $ 63,057,062 $ 95,598,091 $ 40,259,560
8800 NATIONAL ARCHIVES AND RECORDS ADMINISTRATION $ 33,402,667 $ 55,660,088 $ 40,682,752 $ 47,333,822 $ 12,379,508 $ 22,117,469
97AS DEFENSE LOGISTICS AGENCY $ 28,414,594 $ 46,237,450 $ 30,882,596 $ 41,015,420 $ 53,574,583 $ 52,181,572
3600 VETERANS AFFAIRS $ 61,519,344 $ 43,596,302 $ 24,460,257 $ 15,149,527 $ 58,011,702 $ 76,082,916
1200 AGRICULTURE $ 82,049,261 $ 40,981,962 $ 31,165,448 $ 23,354,123 $ 29,500,174 $ 15,115,442
1600 LABOR $ 37,862,282 $ 40,592,397 $ 7,281,862 $ 14,953,984 $ 6,752,987 $ 39,173,591
7000 HOMELAND SECURITY $ 125,341,006 $ 25,939,637 $ 53,559,514 $ 44,667,383 $ 99,969,187 $ 60,935,346
1400 INTERIOR $ 85,385,534 $ 19,779,336 $ 44,357,542 $ 126,314,948 $ 201,613,414 $ 238,054,937
2800 SOCIAL SECURITY ADMINISTRATION $ 11,376,312 $ 7,356,135 $ 109,432,670 $ 165,247,674 $ 51,184,304 $ 3,112,495
2700 Federal Communications Commission $ 25,425 $ 6,205,750 $ 3,419,411 $ 2,018,985 $ 60,057 $ 17,500
7200 AGENCY FOR INTERNATIONAL DEVELOPMENT $ 1,004,760 $ 5,403,990 $ 6,303,576 $ 4,383,684 $ 6,438,369 $ 10,070,889
8900 ENERGY $ 3,636,417 $ 5,032,937 $ 3,717,345 $ 6,082,711 $ 4,656,351 $ 4,786,046
1100 EXECUTIVE OFFICE OF THE PRESIDENT $ 6,566,853 $ 4,215,833 $ 717,624 $ 1,674,499 $ 1,327,971 $ 1,448,573
2400 OFFICE OF PERSONNEL MANAGEMENT $ 14,708,649 $ 2,619,470 $ 77,855 $ 0 $ 0 $ 1,015,563
8600 HOUSING AND URBAN DEVELOPMENT $ 2,941,574 $ 2,184,910 $ 3,693,256 $ 5,980,853 $ 8,429,609 $ 10,753,954
3300 SMITHSONIAN INSTITUTION $ 2,998,422 $ 1,784,703 $ 1,444,636 $ 845,913 $ 2,097,771 $ 3,333,928
7300 Small Business Administration $ 3,213,303 $ 1,669,856 $ 4,967,856 $ 288,257 $ 2,177,118 $ 2,504,040
6800 ENVIRONMENTAL PROTECTION AGENCY $ 40,114,419 $ 1,388,010 $ 5,605,459 $ 5,704,351 $ 11,727,636 $ 9,984,419
3100 Nuclear Regulatory Commission $ 6,046,154 $ 1,342,551 $ 1,281,439 $ 679,628 $ 2,672,590 $ 1,394,975
4900 NATIONAL SCIENCE FOUNDATION $ 18,258,542 $ 902,017 $ 372,145 $ 187,443 $ 443,424 $ 179,500
5000 Securities and Exchange Commission $ 25,787,358 $ 623,451 $ 750,487 $ 336,472 $ 1,212,891 $ 5,355,694
9594 Court Services and Offender Supervision Agency for the District of Columbia $ 333,597 $ 511,949 $ 9,420 $ 0 $ 0 $ 0
8961 Federal Energy Regulatory Commission $ 21,289 $ 382,641 $ 0 $ 0 $ 0 $ 0
9507 Commodity Futures Trading Commission $ 265,367 $ 237,239 $ -698 $ 0 $ 136,112 $ 751,401
4500 Equal Employment Opportunity Commission $ 13,062 $ 38,724 $ 41,280 $ 16,232 $ 97,445 $ 243,902
4100 Merit Systems Protection Board $ 2,975 $ 13,066 $ 0 $ 0 $ 0 $ 0
9000 Selective Service System $ 0 $ 5,990