FEDMINE Home Page

Created on : 04/09/2009 08:08:48
© FEDMINE™ All Rights Reserved

  NOTE: Hyperlinks in all FEDMINE HTML & PDF documents work for subscribers only. You may request a FREE TRIAL to see the full system

Custom Federal MarketView™ By Industry Sector Groups   View PSC Report  

POTENTIAL FEDERAL MARKET FOR INDUSTRY GROUP:    Human Resource Staffing & Training Industry

NAICS Codes   Dollars Obligated Aggregated, Actual Figures
2009 2008 2007 2006 2005 2004
   485410 - School and Employee Bus Transportation $948,693 $51,960,622 $60,076,221 $27,289,619 $8,203,169 $26,092,757
Agency ID AGENCY NAME Dollars Obligated Aggregated, Actual Figures
2009  2008  2007  2006  2005  2004 
3600 VETERANS AFFAIRS $581,500 $252,640 $31,746 $0 $0 $0
7000 HOMELAND SECURITY $247,782 $182,828 $346,821 $1,400 $248,576 $651,820
9594 Court Services and Offender Supervision Agency for the District of Columbia $100,991 $0 $0 $0 $0 $0
7500 HEALTH AND HUMAN SERVICES $16,500 $943,201 $486,829 $462,496 $456,276 $0
1200 AGRICULTURE $13,723 $7,232 $529,573 $37,674 $17,805 $0
1300 COMMERCE $7,350 $0 $0 $0 $17,955 $0
5000 Securities and Exchange Commission $1,570 $595,853 $0 $0 $0 $0
1700 NAVY $0 $185,290 $53,993 $79,258 $81,984 $316,596
97AS DEFENSE LOGISTICS AGENCY $0 $443,158 $97,051 $0 $339,013 $239,115
1900 STATE $0 $90,465 $137,113 $194,261 $1,003,672 $761,207
8000 NATIONAL AERONAUTICS AND SPACE ADMINISTRATION $0 $0 $-2,929 $0 $7,000 $0
9100 EDUCATION $0 $0 $0 $2,238 $0 $0
6800 ENVIRONMENTAL PROTECTION AGENCY $0 $1,227,118 $1,114,593 $1,518,841 $180 $-14,429
2000 TREASURY $0 $0 $45,146 $1,148 $0 $0
6900 TRANSPORTATION $0 $0 $0 $0 $60,000 $48,659
5700 AIR FORCE $0 $3,499,414 $5,586,963 $853,320 $2,085,805 $2,875,852
2400 OFFICE OF PERSONNEL MANAGEMENT $0 $51,800 $73,600 $0 $0 $0
1500 JUSTICE $0 $0 $0 $0 $5,404 $1,525,987
2100 ARMY $0 $8,711,732 $8,067,751 $5,182,305 $1,594,706 $7,394,843
7200 AGENCY FOR INTERNATIONAL DEVELOPMENT $0 $4,083 $0 $0 $0 $0
1400 INTERIOR $-9,679 $10,927 $181,489 $125,614 $109,693 $126,625
9700 OTHER DEFENSE AGENCIES $-11,044 $35,754,880 $43,326,482 $18,831,065 $2,175,100 $12,166,483
  Sub Total: $948,693 $51,960,622 $60,076,221 $27,289,619 $8,203,169 $26,092,757
 
   541612 - Human Resources and Executive Search Consulting Services $198,833,027 $143,481,003 $357,641,335 $242,371,191 $108,465,272 $247,777,082
Agency ID AGENCY NAME Dollars Obligated Aggregated, Actual Figures
2009  2008  2007  2006  2005  2004 
7000 HOMELAND SECURITY $169,784,977 $2,940,445 $2,099,404 $6,946,396 $4,812,085 $-1,630,598
8000 NATIONAL AERONAUTICS AND SPACE ADMINISTRATION $7,389,238 $475,347 $441,610 $825,588 $1,547,542 $1,729,424
3600 VETERANS AFFAIRS $5,320,000 $2,979,651 $242,940 $269,277 $819,281 $2,685,848
2000 TREASURY $1,986,073 $1,533,694 $1,146,376 $252,442 $895,359 $193,634
1300 COMMERCE $1,981,611 $190,107 $71,530 $852,711 $456,995 $644,950
9100 EDUCATION $1,864,127 $267,837 $4,890 $0 $65,243 $652,123
8900 ENERGY $1,581,170 $4,221,780 $8,162,210 $5,629,284 $8,077,615 $4,113,450
1600 LABOR $1,485,172 $18,793,087 $16,927,440 $38,901,020 $1,511,525 $419,938
1900 STATE $1,419,837 $2,466,755 $16,539,354 $1,246,256 $3,027,799 $1,860,265
1200 AGRICULTURE $1,399,854 $1,554,607 $3,767,142 $4,488,469 $3,074,188 $2,864,633
6800 ENVIRONMENTAL PROTECTION AGENCY $1,157,928 $91,978 $151,066 $140,432 $3,850 $0
7500 HEALTH AND HUMAN SERVICES $1,074,831 $6,523,666 $6,774,143 $3,734,626 $13,929,078 $14,087,051
1400 INTERIOR $859,434 $821,442 $676,613 $608,605 $718,171 $604,347
1500 JUSTICE $658,847 $519,757 $193,343 $59,870 $960,181 $1,095,666
6900 TRANSPORTATION $445,868 $359,959 $114,810 $377,079 $1,385,632 $499,977
2800 SOCIAL SECURITY ADMINISTRATION $428,737 $120,000 $48,000 $96,000 $89,080 $109,720
2900 Federal Trade Commission $74,314 $0 $0 $60,000 $113,000 $0
2400 OFFICE OF PERSONNEL MANAGEMENT $62,500 $596,817 $0 $3,600 $4,048 $84,558
9577 Corporation for National and Community Service $25,436 $2,142 $49,064 $73,068 $54,430 $2,500
3300 SMITHSONIAN INSTITUTION $23,351 $278,988 $351,003 $9,000 $0 $0
4700 GENERAL SERVICES ADMINISTRATION $15,312 $393,623 $2,068,714 $1,910,933 $2,614,053 $3,760,441
1100 EXECUTIVE OFFICE OF THE PRESIDENT $14,970 $0 $0 $33,888 $33,280 $31,800
5000 Securities and Exchange Commission $7,000 $0 $0 $6,950 $1,833,288 $210,274
3100 Nuclear Regulatory Commission $5,200 $918,317 $11,015 $208,805 $14,384 $0
9000 Selective Service System $0 $0 $0 $6,400 $0 $0
9700 OTHER DEFENSE AGENCIES $0 $181,315 $746,417 $3,433,879 $1,423,397 $104,843,892
4900 NATIONAL SCIENCE FOUNDATION $0 $0 $8,000 $11,462 $153,701 $0
8961 Federal Energy Regulatory Commission $0 $75,756 $0 $0 $0 $0
4500 Equal Employment Opportunity Commission $0 $5,600 $43,950 $90,000 $58,732 $24,769
6300 National Labor Relations Board $0 $0 $0 $37,291 $63,802 $0
2700 Federal Communications Commission $0 $273,514 $702,704 $133,664 $38,900 $0
9540 Federal Housing Finance Board $0 $0 $9,360 $3,640 $0 $0
9524 National Mediation Board $0 $14,561 $0 $0 $0 $0
96CE US ARMY CORPS OF ENGINEERS - Civil program financing only $0 $0 $0 $0 $1,039,038 $896,692
4100 Merit Systems Protection Board $0 $0 $0 $0 $262,633 $0
9508 National Transportation Safety Board $0 $3,000 $9,885 $19,050 $34,940 $0
9506 Federal Election Commission $0 $1,250 $0 $0 $0 $0
97AS DEFENSE LOGISTICS AGENCY $0 $7,163 $2,352 $6,133 $38,600 $98,974
1700 NAVY $0 $1,113,398 $2,099,368 $1,747,641 $798,042 $928,784
7200 AGENCY FOR INTERNATIONAL DEVELOPMENT $0 $58,078 $204,866 $129,690 $58,313 $0
2100 ARMY $0 $92,248,266 $290,514,270 $167,541,932 $53,792,613 $103,043,698
9568 Broadcasting Board of Governors $0 $2,000 $76,359 $0 $0 $0
9517 Commission on Civil Rights $0 $0 $0 $0 $0 $0
7300 Small Business Administration $0 $46,295 $7,420 $10,000 $0 $0
9507 Commodity Futures Trading Commission $0 $45,263 $94,068 $3,288 $144,987 $136,000
9594 Court Services and Offender Supervision Agency for the District of Columbia $0 $33,404 $0 $675 $0 $0
5700 AIR FORCE $0 $3,340,136 $3,243,246 $2,146,096 $4,512,468 $3,562,796
8600 HOUSING AND URBAN DEVELOPMENT $-36,664 $-17,994 $38,405 $316,051 $5,000 $221,473
9543 Millennium Challenge Corporation $-196,097 $0 $0 $0 $0 $0
  Sub Total: $198,833,027 $143,481,003 $357,641,335 $242,371,191 $108,465,272 $247,777,082
 
   541618 - Other Management Consulting Services $1,588,412,338 $3,452,598,091 $5,463,924,957 $1,884,515,784 $1,996,712,006 $1,301,013,908
Agency ID AGENCY NAME Dollars Obligated Aggregated, Actual Figures
2009  2008  2007  2006  2005  2004 
7200 AGENCY FOR INTERNATIONAL DEVELOPMENT $1,376,340,125 $2,438,470,926 $4,012,646,943 $1,110,051,347 $1,415,732,344 $423,546,390
7500 HEALTH AND HUMAN SERVICES $129,337,379 $199,925,189 $49,761,948 $61,221,404 $46,378,994 $34,052,785
7000 HOMELAND SECURITY $41,114,269 $69,231,443 $53,441,302 $44,055,908 $46,149,454 $8,482,265
9100 EDUCATION $13,784,592 $8,482,159 $19,065,564 $20,071,223 $20,378,602 $9,914,245
8900 ENERGY $5,789,881 $4,329,408 $4,002,236 $4,997,295 $14,705,535 $10,388,451
1500 JUSTICE $3,180,324 $24,185,291 $1,814,077 $1,426,825 $997,721 $1,415,970
1400 INTERIOR $2,463,306 $4,847,828 $5,662,533 $11,180,485 $22,599,519 $20,072,371
3600 VETERANS AFFAIRS $2,404,263 $2,410,621 $8,158,496 $669,624 $648,609 $2,503,726
1300 COMMERCE $1,908,966 $3,482,619 $4,883,928 $10,743,543 $11,389,297 $4,624,601
4700 GENERAL SERVICES ADMINISTRATION $1,821,977 $9,281,821 $1,849,668 $2,502,332 $4,501,378 $4,787,309
6800 ENVIRONMENTAL PROTECTION AGENCY $1,755,063 $4,197,929 $3,014,509 $3,818,529 $3,100,196 $1,309,975
1200 AGRICULTURE $1,411,306 $1,670,656 $1,244,126 $1,240,102 $77,800,030 $97,698,468
2000 TREASURY $1,381,876 $883,619 $1,275,438 $1,096,423 $741,832 $3,485,896
1700 NAVY $1,355,193 $43,426,994 $51,988,877 $20,163,051 $13,409,530 $46,529,684
6900 TRANSPORTATION $1,289,488 $8,168,896 $4,270,170 $1,856,025 $2,644,620 $3,496,454
9507 Commodity Futures Trading Commission $662,975 $0 $0 $0 $54,500 $0
1600 LABOR $594,155 $8,339,429 $2,082,805 $420,636 $624,965 $2,188,635
5000 Securities and Exchange Commission $390,914 $1,350,535 $2,690,463 $1,360,394 $479,125 $74,760
1100 EXECUTIVE OFFICE OF THE PRESIDENT $314,771 $11,000 $51,518 $6,690 $0 $36,000
8000 NATIONAL AERONAUTICS AND SPACE ADMINISTRATION $290,492 $874,023 $685,783 $264,752 $946,288 $805,544
1900 STATE $260,630 $8,945,748 $9,701,233 $1,671,196 $11,374,426 $2,458,518
8600 HOUSING AND URBAN DEVELOPMENT $247,033 $19,668,050 $23,218,245 $24,364,979 $25,200,879 $2,739,259
9543 Millennium Challenge Corporation $138,337 $207,536 $247,712 $0 $0 $0
8800 NATIONAL ARCHIVES AND RECORDS ADMINISTRATION $108,825 $0 $0 $0 $0 $157,000
97AS DEFENSE LOGISTICS AGENCY $23,622 $9,751,542 $14,191,328 $4,324,363 $2,779,871 $27,591,534
2700 Federal Communications Commission $17,450 $145,298 $237,674 $95,000 $27,084 $0
4500 Equal Employment Opportunity Commission $8,454 $10,980 $301,633 $144,883 $47,807 $9,750
3300 SMITHSONIAN INSTITUTION $7,655 $1,505,417 $321,954 $1,325,395 $703,699 $36,421
2100 ARMY $5,016 $474,609,518 $1,040,245,797 $506,518,603 $147,386,123 $158,649,949
7300 Small Business Administration $4,000 $90,000 $4,136,273 $5,497,617 $2,842,571 $2,484,734
6300 National Labor Relations Board $0 $701 $0 $0 $58,061 $0
2400 OFFICE OF PERSONNEL MANAGEMENT $0 $-4,986,809 $157,932 $5,941,861 $0 $0
2900 Federal Trade Commission $0 $2,162,510 $1,408,205 $1,000,000 $109,501 $0
9506 Federal Election Commission $0 $160,509 $0 $0 $0 $0
96CE US ARMY CORPS OF ENGINEERS - Civil program financing only $0 $0 $0 $0 $7,809,595 $3,466,214
9594 Court Services and Offender Supervision Agency for the District of Columbia $0 $0 $51,873 $242,210 $0 $135,763
9508 National Transportation Safety Board $0 $6,823 $8,025 $0 $0 $0
1145 Peace Corps $0 $0 $3,500 $0 $0 $0
9540 Federal Housing Finance Board $0 $0 $0 $39,225 $0 $0
6201 Office of Special Counsel $0 $1,250 $0 $0 $0 $0
9502 National Capital Planning Commission $0 $0 $0 $428,000 $0 $0
3100 Nuclear Regulatory Commission $0 $0 $22,000 $70,638 $170,850 $0
2800 SOCIAL SECURITY ADMINISTRATION $0 $0 $0 $2,800 $2,800 $-20,012
9568 Broadcasting Board of Governors $0 $0 $0 $975 $0 $0
9700 OTHER DEFENSE AGENCIES $0 $79,078,399 $110,230,496 $25,515,192 $99,305,823 $366,321,612
5920 National Endowment for the Arts $0 $0 $25,000 $181,105 $180,066 $229,000
9577 Corporation for National and Community Service $0 $0 $1,154,865 $347,173 $407,094 $4,100
5700 AIR FORCE $0 $26,539,929 $29,625,828 $9,340,741 $13,525,814 $60,758,916
9517 Commission on Civil Rights $0 $0 $0 $0 $0 $2,995
9000 Selective Service System $0 $0 $0 $4,397 $0 $0
4900 NATIONAL SCIENCE FOUNDATION $0 $49,307 $45,000 $312,844 $1,497,405 $574,627
8961 Federal Energy Regulatory Commission $0 $1,080,996 $0 $0 $0 $0
  Sub Total: $1,588,412,338 $3,452,598,091 $5,463,924,957 $1,884,515,784 $1,996,712,006 $1,301,013,908
 
   541720 - Research and Development in the Social Sciences and Humanities $253,392,121 $558,805,792 $740,904,319 $345,125,283 $339,857,359 $1,099,950,247
Agency ID AGENCY NAME Dollars Obligated Aggregated, Actual Figures
2009  2008  2007  2006  2005  2004 
9100 EDUCATION $110,635,250 $132,000,014 $126,997,612 $128,600,783 $130,089,566 $148,798,798
5700 AIR FORCE $85,024,212 $167,657,236 $344,923,535 $1,198,060 $11,280,812 $272,480,093
7500 HEALTH AND HUMAN SERVICES $38,575,938 $121,962,976 $108,944,303 $112,148,910 $93,835,776 $115,763,267
1600 LABOR $6,946,055 $16,885,859 $4,126,042 $3,164,134 $2,582,337 $2,832,344
6900 TRANSPORTATION $4,995,413 $2,062,812 $37,300,430 $3,629,216 $-86,600 $35,810,172
1400 INTERIOR $1,776,618 $11,056,965 $10,106,628 $5,730,737 $5,800,890 $3,448,527
3600 VETERANS AFFAIRS $1,285,006 $2,350,973 $1,344,755 $728,083 $2,009,007 $1,087,532
1200 AGRICULTURE $1,213,327 $515,717 $635,026 $1,580,047 $1,152,434 $2,150,347
8000 NATIONAL AERONAUTICS AND SPACE ADMINISTRATION $1,202,276 $4,823,508 $121,760 $465,480 $5,917,180 $11,453,997
7000 HOMELAND SECURITY $651,365 $149,263 $299,721 $7,014,758 $8,545,248 $446,283
4900 NATIONAL SCIENCE FOUNDATION $502,999 $148,321 $2,991,790 $28,061 $16,753 $0
8900 ENERGY $480,000 $1,184,578 $1,077,759 $567,159 $12,791 $20,000
1700 NAVY $217,562 $21,140,915 $33,460,391 $11,809,739 $21,739,860 $22,655,791
2000 TREASURY $61,654 $209,025 $625,017 $65,327 $253,163 $298,800
1500 JUSTICE $47,206 $504,163 $461,880 $758,356 $529,343 $66,215
1300 COMMERCE $30,221 $764,877 $698,200 $780,988 $1,861,524 $2,326,144
3300 SMITHSONIAN INSTITUTION $16,000 $106,527 $217,508 $34,000 $0 $0
6800 ENVIRONMENTAL PROTECTION AGENCY $11,140 $753,819 $88,627 $329,539 $284,897 $53,264
1900 STATE $5,250 $1,805,322 $1,514,617 $2,579,370 $419,380 $380,557
9577 Corporation for National and Community Service $1,080 $0 $66,587 $1,489,591 $1,681,403 $493,553
9508 National Transportation Safety Board $0 $0 $0 $0 $49,701 $0
2900 Federal Trade Commission $0 $0 $88,000 $80,000 $0 $0
8961 Federal Energy Regulatory Commission $0 $5,000 $0 $0 $0 $0
97AS DEFENSE LOGISTICS AGENCY $0 $0 $3,486 $3,384 $0 $0
5000 Securities and Exchange Commission $0 $0 $106,036 $787,035 $0 $0
9506 Federal Election Commission $0 $15 $0 $0 $0 $0
2100 ARMY $0 $58,058,087 $48,859,313 $34,633,963 $33,182,077 $72,763,131
5940 National Endowment for the Humanities $0 $28,460 $439,194 $0 $0 $0
9543 Millennium Challenge Corporation $0 $0 $527,465 $-32,321 $0 $0
9594 Court Services and Offender Supervision Agency for the District of Columbia $0 $441,810 $21,300 $305,052 $0 $0
2800 SOCIAL SECURITY ADMINISTRATION $0 $11,593,983 $672,507 $14,490,208 $879,640 $10,247,219
4500 Equal Employment Opportunity Commission $0 $0 $0 $23,100 $2,500 $650
6100 Consumer Product Safety Commission $0 $0 $0 $4,795 $0 $0
5920 National Endowment for the Arts $0 $0 $36,000 $0 $6,040 $71,680
7300 Small Business Administration $0 $36,450 $961,188 $467,000 $580,474 $0
7200 AGENCY FOR INTERNATIONAL DEVELOPMENT $0 $287,999 $183,681 $6,825,276 $411,798 $260,857,575
8600 HOUSING AND URBAN DEVELOPMENT $0 $310,731 $3,835,334 $2,229,789 $3,017,995 $5,331,297
8800 NATIONAL ARCHIVES AND RECORDS ADMINISTRATION $0 $0 $0 $0 $0 $25,000
9700 OTHER DEFENSE AGENCIES $0 $1,907,033 $9,379,051 $2,484,165 $9,013,736 $126,272,531
96CE US ARMY CORPS OF ENGINEERS - Civil program financing only $0 $0 $0 $0 $3,707,571 $3,781,067
9568 Broadcasting Board of Governors $0 $0 $0 $88,500 $0 $0
1100 EXECUTIVE OFFICE OF THE PRESIDENT $0 $7,900 $3,000 $24,000 $0 $0
4700 GENERAL SERVICES ADMINISTRATION $-2,550 $135,686 $19,000 $9,000 $56,600 $34,413
2400 OFFICE OF PERSONNEL MANAGEMENT $-283,900 $-90,232 $-232,423 $0 $1,023,464 $0
  Sub Total: $253,392,121 $558,805,792 $740,904,319 $345,125,283 $339,857,359 $1,099,950,247
 
   561110 - Office Administrative Services $511,519,482 $1,275,880,121 $1,142,479,044 $934,079,382 $1,214,408,046 $1,648,916,265
Agency ID AGENCY NAME Dollars Obligated Aggregated, Actual Figures
2009  2008  2007  2006  2005  2004