FEDMINE Home Page

Created on : 06/09/2010 07:08:55
© FEDMINE™ All Rights Reserved

Email: reports@fedmine.us
URL: www.fedmine.us

  • Hyperlinks in FEDMINE HTML & PDF documents work for subscribers only. You may request a FREE TRIAL to view all reports in the system
  • Parent & subsidiary company relationships are no longer included in the FPDS-NG data in order to honor the Federal Government’s licensing agreement with Dun & Bradstreet. For that reason it is possible those relationships do not reflect the most current status in our system.
 

Federal Expenditures By Contracting Office for Agency - COMMERCE


Dark blue Agency Codes are hyperlinked to their Profiles, dollar numbers are hyperlinked to list of Contractors comprising that dollar total.
Dark blue "by NAICS" and "by PSC" are links to contracts awarded under each code category for the Contracting Office chosen
AGENCY - COMMERCE Dollars Obligated Aggregated, Actual Figures
2010  2009  2008  2007  2006  2005  2004 
   1323 - Bureau of the Census $ 1,019,266,338 $ 1,172,102,309 $ 677,725,249 $ 349,020,945 $ 267,769,327 $ 191,510 $ 237,283,989
CONTRACTING OFFICE ID 2010 2009 2008 2007 2006 2005 2004
000AB   -   by NAICS  /  by PSC $ 0 $ 0 $ 0 $ 101,338 $ 300,000 $ 0 $ 0
000AS   -   by NAICS  /  by PSC $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ -77,225
000DG   -   by NAICS  /  by PSC $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 644,330
000YA   -   by NAICS  /  by PSC $ 982,181,738 $ 1,086,504,259 $ 652,557,299 $ 336,846,236 $ 256,526,881 $ 191,510 $ 232,996,855
000YB   -   by NAICS  /  by PSC $ 37,084,600 $ 85,598,051 $ 25,167,950 $ 12,073,371 $ 10,942,446 $ 0 $ 3,720,029

   1330 - National Oceanic and Atmospheric Administration $ 586,983,628 $ 1,108,616,761 $ 972,695,094 $ 1,056,466,912 $ 932,905,329 $ 9,199,050 $ 810,566,730
CONTRACTING OFFICE ID 2010 2009 2008 2007 2006 2005 2004
000AA   -   by NAICS  /  by PSC $ 944,214 $ 2,052,173 $ 6,459 $ 34,126 $ 173,476 $ 0 $ 5,005,262
000AB   -   by NAICS  /  by PSC $ 135,084,762 $ 161,815,232 $ 135,231,717 $ 145,745,309 $ 125,280,756 $ 791,817 $ 132,656,134
000AS   -   by NAICS  /  by PSC $ 0 $ 0 $ 23,251 $ 83,700 $ 292,607 $ 0 $ 612,147
000CM   -   by NAICS  /  by PSC $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 759,000
000DD   -   by NAICS  /  by PSC $ 26,436 $ 26,459 $ 0 $ 0 $ 0 $ 0 $ 12,821
000DG   -   by NAICS  /  by PSC $ 260,704,448 $ 604,383,525 $ 563,400,364 $ 633,908,862 $ 544,465,206 $ 3,329,434 $ 386,077,061
000DK   -   by NAICS  /  by PSC $ 0 $ 985,064 $ 3,038,259 $ 0 $ 0 $ 0 $ 1,338,883
000EA   -   by NAICS  /  by PSC $ 97,065,173 $ 151,607,350 $ 113,085,383 $ 105,346,365 $ 111,537,483 $ 446,571 $ 112,912,154
000QA   -   by NAICS  /  by PSC $ 27,318,208 $ 28,495,481 $ 26,652,478 $ 30,763,233 $ 29,345,316 $ 0 $ 12,576,459
000RA   -   by NAICS  /  by PSC $ 29,739,205 $ 62,316,953 $ 55,428,901 $ 51,539,804 $ 39,911,420 $ 3,509,396 $ 41,488,132
000SB   -   by NAICS  /  by PSC $ 81,529 $ 3,609,321 $ 782,317 $ 0 $ 0 $ 0 $ 0
000SE   -   by NAICS  /  by PSC $ 0 $ 50,101 $ 50,101 $ 739,891 $ 50,101 $ 0 $ 0
000SP   -   by NAICS  /  by PSC $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 43,399,282
000WC   -   by NAICS  /  by PSC $ 35,374,027 $ 90,470,411 $ 73,404,342 $ 88,305,621 $ 81,848,965 $ 1,121,833 $ 73,696,395
8J   -   by NAICS  /  by PSC $ 2,400 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
EM   -   by NAICS  /  by PSC $ 219,482 $ 658,991 $ 456,922 $ 0 $ 0 $ 0 $ 0
FC   -   by NAICS  /  by PSC $ 423,745 $ 2,109,033 $ 1,134,600 $ 0 $ 0 $ 0 $ 0
WA   -   by NAICS  /  by PSC $ 0 $ 36,667 $ 0 $ 0 $ 0 $ 0 $ 0
WC   -   by NAICS  /  by PSC $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 11,000
WE   -   by NAICS  /  by PSC $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 22,000

   1344 - Patent and Trademark Office $ 343,974,730 $ 384,114,720 $ 390,650,876 $ 478,019,265 $ 556,931,663 $ 524,348,960 $ 299,886,858
CONTRACTING OFFICE ID 2010 2009 2008 2007 2006 2005 2004
000AB   -   by NAICS  /  by PSC $ 80,000 $ 771,620 $ 17,247 $ 853,872 $ 12,345 $ 382,825 $ 57,200
000PA   -   by NAICS  /  by PSC $ 343,894,730 $ 383,036,387 $ 390,633,629 $ 477,165,393 $ 556,919,318 $ 523,966,135 $ 299,800,670
000PB   -   by NAICS  /  by PSC $ 0 $ 306,713 $ 0 $ 0 $ 0 $ 0 $ 28,988

   1341 - National Institute of Standards and Technology $ 191,377,199 $ 272,744,884 $ 231,108,581 $ 179,145,061 $ 184,349,147 $ 159,781,071 $ 143,260,407
CONTRACTING OFFICE ID 2010 2009 2008 2007 2006 2005 2004
- TRACTS AND PROCUREMENT DIVISION"   -   by NAICS  /  by PSC $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
000SB   -   by NAICS  /  by PSC $ 6,626 $ 0 $ 0 $ 6,625 $ 0 $ 0 $ 0
000AB   -   by NAICS  /  by PSC $ 0 $ 143,000 $ 180,381 $ 0 $ 647,975 $ 2,105,860 $ 68,330
000AS   -   by NAICS  /  by PSC $ 0 $ 0 $ 0 $ 0 $ 0 $ -1,688 $ 1,621,299
000DG   -   by NAICS  /  by PSC $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 3,214,352
000NA   -   by NAICS  /  by PSC $ 0 $ 199,022 $ 281,287 $ 1,409,203 $ 0 $ 0 $ 127,948
000RA   -   by NAICS  /  by PSC $ 0 $ 708,000 $ 84,710 $ 0 $ 950,100 $ 30,610 $ 1,362,966
000SA   -   by NAICS  /  by PSC $ 0 $ 3,886 $ 0 $ 0 $ 3,678 $ 4,930 $ 0
000SB   -   by NAICS  /  by PSC $ 191,370,573 $ 271,690,976 $ 230,562,203 $ 177,729,233 $ 182,747,394 $ 157,140,840 $ 136,156,280
00223   -   by NAICS  /  by PSC $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 683,631
00500   -   by NAICS  /  by PSC $ 0 $ 0 $ 0 $ 0 $ 0 $ 430,080 $ 25,603
CL000   -   by NAICS  /  by PSC $ 0 $ 0 $ 0 $ 0 $ 0 $ 70,439 $ 0

   1301 - Office of the Secretary $ 32,428,945 $ 53,341,640 $ 73,908,664 $ 81,872,321 $ 162,609,533 $ 17,926,466 $ 146,635,789
CONTRACTING OFFICE ID 2010 2009 2008 2007 2006 2005 2004
000AB   -   by NAICS  /  by PSC $ 0 $ 0 $ 1,435,588 $ 1,744,532 $ 0 $ 0 $ 0
000AS   -   by NAICS  /  by PSC $ 23,446,577 $ 8,558,339 $ 38,292,662 $ 42,017,215 $ 116,288,988 $ 17,922,266 $ 64,886,122
000CM   -   by NAICS  /  by PSC $ 5,200,538 $ 11,723,687 $ 5,665,695 $ 11,789,728 $ 38,086,256 $ 4,200 $ 72,352,744
000DG   -   by NAICS  /  by PSC $ 0 $ 0 $ 16,254 $ 2,344,153 $ 0 $ 0 $ 8,272,250
000EA   -   by NAICS  /  by PSC $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 21,500
000RA   -   by NAICS  /  by PSC $ 0 $ 0 $ 0 $ 20,961 $ 0 $ 0 $ 0
000SA   -   by NAICS  /  by PSC $ 3,781,831 $ 23,589,829 $ 20,712,526 $ 17,880,006 $ 4,700,958 $ 0 $ 770,084
000SB   -   by NAICS  /  by PSC $ 0 $ 187,697 $ 543,108 $ 0 $ 0 $ 0 $ 0
000SE   -   by NAICS  /  by PSC $ -1 $ 8,973,942 $ 7,242,830 $ 6,075,726 $ 3,533,330 $ 0 $ 0
000WC   -   by NAICS  /  by PSC $ 0 $ 308,146 $ 0 $ 0 $ 0 $ 0 $ 0
SS001   -   by NAICS  /  by PSC $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 333,089

   1350 - International Trade Administration $ 29,985 $ 56,735 $ 263,783 $ 395,677 $ 87,340 $ 17,467 $ 0
CONTRACTING OFFICE ID 2010 2009 2008 2007 2006 2005 2004
000DG   -   by NAICS  /  by PSC $ 29,985 $ 56,735 $ 263,783 $ 389,326 $ 0 $ 17,467 $ 0
000EA   -   by NAICS  /  by PSC $ 0 $ 0 $ 0 $ 0 $ 48,500 $ 0 $ 0
000WC   -   by NAICS  /  by PSC $ 0 $ 0 $ 0 $ 6,350 $ 38,840 $ 0 $ 0

   1300 - COMMERCE $ 0 $ 54,595 $ 0 $ 2,985 $ 0 $ 0 $ 0
CONTRACTING OFFICE ID 2010 2009 2008 2007 2006 2005 2004
000AB   -   by NAICS  /  by PSC $ 0 $ 0 $ 0 $ 2,985 $ 0 $ 0 $ 0
000DG   -   by NAICS  /  by PSC $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
000DK   -   by NAICS  /  by PSC $ 0 $ 54,595 $ 0 $ 0 $ 0 $ 0 $ 0

   1335 - National Telecommunication and Information Administration $ 0 $ 50,000 $ 0 $ 0 $ 0 $ 0 $ 30,542
CONTRACTING OFFICE ID 2010 2009 2008 2007 2006 2005 2004
000DG   -   by NAICS  /  by PSC $ 0 $ 50,000 $ 0 $ 0 $ 0 $ 0 $ 24,450
000RA   -   by NAICS  /  by PSC $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 6,092

   1352 - Minority Business Development Agency $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 8,458
CONTRACTING OFFICE ID 2010 2009 2008 2007 2006 2005 2004
000DG   -   by NAICS  /  by PSC $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 8,458

   1321 - Bureau of Economic Analysis $ 0 $ 0 $ 0 $ 817,519 $ 86,020 $ 0 $ 0
CONTRACTING OFFICE ID 2010 2009 2008 2007 2006 2005 2004
000DG   -   by NAICS  /  by PSC $ 0 $ 0 $ 0 $ 817,519 $ 16,020 $ 0 $ 0
000SA   -   by NAICS  /  by PSC $ 0 $ 0 $ 0 $ 0 $ 70,000 $ 0 $ 0

   1351 - Bureau of Export Administration $ 0 $ 0 $ 124,074 $ 0 $ 72,538 $ 42,312 $ 0
CONTRACTING OFFICE ID 2010 2009 2008 2007 2006 2005 2004
000AA   -   by NAICS  /  by PSC $ 0 $ 0 $ 124,074 $ 0 $ 0 $ 0 $ 0
000DG   -   by NAICS  /  by PSC $ 0 $ 0 $ 0 $ 0 $ 72,538 $ 42,312 $ 0

   1325 - Economic Development Administration $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 29,858
CONTRACTING OFFICE ID 2010 2009 2008 2007 2006 2005 2004
000DG   -   by NAICS  /  by PSC $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 29,858

GRAND TOTALS :
$ 2,174,060,825 $ 2,991,081,645 $ 2,346,476,322 $ 2,145,740,685 $ 2,104,810,897 $ 711,506,836 $ 1,637,702,630
© 2009 FEDMINE™