FEDMINE Home Page

Created on : 08/02/2010 10:38:02
© FEDMINE™ All Rights Reserved

Email: reports@fedmine.us
URL: www.fedmine.us

  • Hyperlinks in FEDMINE HTML & PDF documents work for subscribers only. You may request a FREE TRIAL to view all reports in the system
  • Parent & subsidiary company relationships are no longer included in the FPDS-NG data in order to honor the Federal Government’s licensing agreement with Dun & Bradstreet. For that reason it is possible those relationships do not reflect the most current status in our system.

 Contract Actions by County - for State of Virginia - VA Help

 Tip: Default sorting for the year indicated with red arrow on the year header. Click other year headers for different years. Click County names for other details.

Counties Dollars Obligated Aggregated, Actual Figures
2010  2009  2008  2007  2006  2005  2004 
Fairfax $ 21,184,161,249 $ 36,774,988,931 $ 37,932,571,277 $ 32,644,482,014 $ 32,137,186,243 $ 27,327,586,151 $ 26,621,730,105
Arlington $ 6,144,596,860 $ 12,008,465,994 $ 16,900,533,023 $ 15,059,527,720 $ 14,686,261,438 $ 13,691,130,403 $ 4,283,752,321
Newport News (city) $ 2,391,583,327 $ 3,621,214,626 $ 4,244,184,645 $ 2,616,816,345 $ 2,648,519,046 $ 1,526,119,476 $ 1,244,647,194
Fairfax (city) $ 2,316,327,659 $ 3,525,062,059 $ 3,887,984,365 $ 3,488,457,523 $ 3,839,396,096 $ 2,910,108,642 $ 2,581,414,468
Alexandria (city) $ 1,789,568,109 $ 2,830,844,475 $ 3,035,327,117 $ 3,220,428,145 $ 3,413,377,182 $ 2,506,080,174 $ 1,993,570,070
Virginia Beach (city) $ 1,195,741,489 $ 2,166,116,470 $ 2,079,578,848 $ 2,085,914,617 $ 1,463,870,583 $ 1,178,146,152 $ 1,282,875,152
Loudoun $ 2,658,073,194 $ 2,063,547,476 $ 1,976,388,723 $ 2,385,533,655 $ 1,977,380,886 $ 1,748,563,124 $ 1,871,347,768
Norfolk (city) $ 730,733,512 $ 1,552,690,550 $ 1,688,906,446 $ 1,658,554,483 $ 1,528,779,253 $ 1,112,812,667 $ 1,049,279,410
Manassas (city) $ 536,876,294 $ 807,026,713 $ 875,446,039 $ 911,814,104 $ 758,241,506 $ 602,614,352 $ 723,684,081
Lynchburg (city) $ 283,486,480 $ 650,053,135 $ 540,599,014 $ 264,940,046 $ 370,788,566 $ 419,591,938 $ 627,538,294
Chesapeake (city) $ 263,315,540 $ 583,929,225 $ 651,337,082 $ 693,445,931 $ 710,438,517 $ 637,226,671 $ 508,319,267
Prince William $ 292,493,154 $ 364,982,241 $ 490,861,622 $ 413,165,043 $ 392,856,004 $ 251,991,885 $ 289,054,758
Henrico $ 193,368,888 $ 311,120,541 $ 546,517,983 $ 463,335,316 $ 147,855,412 $ 201,891,080 $ 119,593,287
Hampton (city) $ 200,401,167 $ 307,241,729 $ 251,633,481 $ 222,970,914 $ 255,521,759 $ 217,894,521 $ 223,739,883
Botetourt $ 19,731,079 $ 292,689,563 $ 502,521,941 $ 502,551,186 $ 343,990,084 $ 466,137,665 $ 185,177,071
Spotsylvania $ 114,328,380 $ 254,557,308 $ 132,201,915 $ 149,065,280 $ 83,917,243 $ 96,219,399 $ 94,772,206
Portsmouth (city) $ 72,322,352 $ 187,854,600 $ 209,668,851 $ 236,866,998 $ 277,015,601 $ 134,086,397 $ 163,469,637
Colonial Heights (city) $ 4,563,304 $ 182,579,843 $ 352,500,672 $ 330,361,365 $ 353,315,236 $ 327,045,705 $ 144,963,107
Louisa $ 2,014,074 $ 181,072,581 $ 7,415,373 $ 4,842,919 $ 671,081 $ 1,121,154 $ 220,003
Richmond (city) $ 91,351,464 $ 166,179,718 $ 193,846,087 $ 104,889,347 $ 335,217,230 $ 105,272,871 $ 58,772,160
Albemarle $ 62,752,923 $ 131,050,635 $ 286,537,507 $ 249,964,743 $ 134,517,651 $ 71,067,508 $ 62,043,034
Radford (city) $ 51,177,924 $ 126,383,707 $ 241,967,405 $ 80,853,064 $ 85,711,428 $ 133,783,563 $ 73,481,339
Hanover $ 23,873,517 $ 109,307,748 $ 93,868,513 $ 107,856,246 $ 161,787,862 $ 41,450,199 $ 31,229,318
Falls Church (city) $ 69,974,252 $ 108,749,965 $ 132,822,519 $ 97,200,166 $ 77,960,579 $ 100,226,313 $ 31,473,614
Fauquier $ 97,082,918 $ 98,494,509 $ 60,492,476 $ 101,283,491 $ 87,766,478 $ 67,296,230 $ 58,237,614
King George $ 37,552,124 $ 88,435,372 $ 151,810,912 $ 125,788,259 $ 103,368,059 $ 87,243,084 $ 98,066,217
Chesterfield $ 38,719,138 $ 87,200,893 $ 64,982,998 $ 57,782,256 $ 47,245,935 $ 46,282,340 $ 35,802,399
Stafford $ 60,745,579 $ 84,808,298 $ 85,042,143 $ 61,907,234 $ 93,694,268 $ 85,810,329 $ 21,407,817
Montgomery $ 32,597,279 $ 80,054,461 $ 51,915,801 $ 57,185,942 $ 70,712,453 $ 77,544,411 $ 59,506,712
Rockingham $ 61,785,611 $ 71,100,685 $ 57,174,126 $ 43,542,589 $ 44,085,996 $ 22,366,293 $ 22,363,041
Suffolk (city) $ 21,409,384 $ 70,187,996 $ 196,574,765 $ 178,027,720 $ 163,103,526 $ 172,637,976 $ 89,934,872
Roanoke (city) $ 70,315,431 $ 67,391,239 $ 88,305,342 $ 70,201,121 $ 48,340,022 $ 47,272,818 $ 26,390,666
Campbell $ 63,056,784 $ 65,809,010 $ 61,537,245 $ 2,471,984 $ 931,070 $ 718,866 $ 327,798
Charlottesville (city) $ 27,048,222 $ 51,803,912 $ 107,291,696 $ 87,542,550 $ 47,652,275 $ 34,254,836 $ 29,001,238
Manassas Park (city) $ 50,152,498 $ 51,681,603 $ 83,211,311 $ 28,707,554 $ 27,523,885 $ 8,807,643 $ 10,051,315
York $ 29,712,970 $ 50,113,448 $ 60,261,815 $ 61,981,958 $ 44,022,230 $ 29,570,694 $ 33,433,263
James City $ 36,801,178 $ 46,532,628 $ 56,559,140 $ 61,136,624 $ 69,860,669 $ 58,713,762 $ 24,355,877
Hopewell (city) $ 13,246,750 $ 29,269,236 $ 19,942,295 $ 20,720,844 $ 14,427,199 $ 10,846,642 $ 5,802,675
Fredericksburg (city) $ 17,565,045 $ 24,564,885 $ 45,293,432 $ 34,381,848 $ 28,487,529 $ 10,205,814 $ 17,900,733
Westmoreland $ 14,902,162 $ 22,435,681 $ 18,137,835 $ 13,720,390 $ 16,245,545 $ 7,805,199 $ 4,440,964
Harrisonburg (city) $ 9,981,124 $ 21,628,614 $ 106,448,553 $ 49,867,547 $ 54,017,645 $ 10,977,815 $ 8,577,468
Caroline $ 1,609,812 $ 17,246,504 $ 1,751,928 $ 1,009,469 $ 1,953,545 $ 1,609,333 $ 1,222,378
Danville (city) $ 6,838,338 $ 15,936,131 $ 5,248,807 $ 7,523,856 $ 7,501,150 $ 11,852,856 $ 2,547,919
Rockbridge $ 452,567 $ 12,845,815 $ 93,200,702 $ 97,344,613 $ 45,162,368 $ 79,852,739 $ 67,507,834
Prince George $ 2,394,175 $ 11,910,486 $ 8,031,814 $ 8,848,878 $ 8,210,297 $ 7,432,043 $ 6,656,053
Winchester (city) $ 18,706,843 $ 11,730,165 $ 12,171,006 $ 6,919,957 $ 3,482,103 $ 6,378,604 $ 10,593,080
King William $ 2,536,612 $ 11,477,813 $ 3,798,045 $ 4,855,436 $ 3,485,745 $ 5,121,525 $ 4,012,817
Frederick $ 5,278,425 $ 11,245,373 $ 18,163,741 $ 39,922,318 $ 31,487,162 $ 4,605,237 $ 3,649,456
Accomack $ 8,026,580 $ 9,442,727 $ 9,314,099 $ 4,235,662 $ 3,163,659 $ 1,968,051 $ 6,201,059
Nottoway $ 8,194,302 $ 7,665,607 $ 1,690,744 $ 673,758 $ 804,255 $ 597,285 $ 490,744
Culpeper $ 9,424,294 $ 7,305,223 $ 3,189,992 $ 3,877,007 $ 4,718,878 $ 6,773,841 $ 9,569,590
Lunenburg $ 159,895 $ 6,830,069 $ 29,510,672 $ 3,634,761 $ 1,840,536 $ 2,939,433 $ 0
Isle of Wight $ 6,491,931 $ 6,809,340 $ 24,424,617 $ 30,513,960 $ 37,980,630 $ 39,272,201 $ 2,747,417
Patrick $ 1,124,980 $ 5,526,489 $ 7,357,680 $ 6,139,944 $ 3,375,871 $ 3,242,912 $ 4,898,913
Warren $ 2,990,819 $ 5,471,996 $ 3,311,474 $ 3,824,306 $ 3,461,081 $ 1,171,990 $ 1,013,033
Augusta $ 3,111,706 $ 5,324,587 $ 6,709,786 $ 2,895,366 $ 3,388,692 $ 1,213,293 $ 597,427
Buckingham $ 4,466,203 $ 4,871,318 $ 1,919,936 $ 6,045,653 $ 807,756 $ 1,376,352 $ 1,604,041
Roanoke $ 1,983,942 $ 4,439,705 $ 7,543,762 $ 7,692,224 $ 8,186,711 $ 5,121,509 $ 1,557,173
Northampton $ 2,093,251 $ 4,175,081 $ 4,444,565 $ 2,218,053 $ 16,893,318 $ 2,208,627 $ 2,602,778
Gloucester $ 1,889,653 $ 4,106,641 $ 4,227,552 $ 2,960,722 $ 3,090,650 $ 6,873,211 $ 2,832,991
Lexington (city) $ 3,649,543 $ 4,078,995 $ 9,872,271 $ 11,051,216 $ 9,810,971 $ 13,647,462 $ 12,689,188
Lee $ 10,535,025 $ 3,719,228 $ 2,462,582 $ 1,076,641 $ 4,690,090 $ 997,868 $ 1,005,005
Petersburg (city) $ 1,121,097 $ 3,695,645 $ 4,008,118 $ 3,693,452 $ 2,085,297 $ 3,878,075 $ 10,226,386
Amelia $ 2,786,657 $ 3,102,324 $ 691,257 $ 437,575 $ 255,991 $ 58,269 $ 0
Pulaski $ 2,374,790 $ 2,969,683 $ 3,401,417 $ 1,319,832 $ 1,266,124 $ 1,630,421 $ 1,050,337
Lancaster $ 733,601 $ 2,878,338 $ 4,784,652 $ 4,012,360 $ 594,853 $ 278,512 $ 312,955
Goochland $ 1,710,283 $ 2,847,199 $ 2,631,689 $ 1,967,666 $ 3,444,145 $ 677,633 $ 791,629
Smyth $ 4,653,329 $ 2,423,351 $ 4,030,527 $ 2,446,505 $ 9,074,044 $ 21,785,010 $ 12,613,894
Orange $ 7,362,706 $ 2,297,030 $ 4,409,425 $ 5,494,446 $ 1,034,598 $ 436,695 $ 315,682
Poquoson (city) $ 535,573 $ 2,212,027 $ 3,520,081 $ 2,930,942 $ 1,011,235 $ 822,123 $ 679,920
Mathews $ 474,318 $ 2,104,201 $ 2,893,767 $ 2,773,411 $ 2,365,655 $ 2,721,432 $ 2,108,509
Giles $ 592,007 $ 1,857,843 $ 905,771 $ 577,738 $ 533,897 $ 601,487 $ 441,015
Madison $ 627,866 $ 1,812,530 $ 482,555 $ 469,259 $ 379,185 $ 100,000 $ 111,249
Buena Vista (city) $ 1,319,413 $ 1,787,916 $ 2,433,666 $ 1,887,645 $ 1,421,796 $ 1,394,349 $ 1,784,462
King and Queen $ 1,501,064 $ 1,647,737 $ 758,219 $ 7,033 $ 1,037,192 $ 247,613 $ 0
Martinsville (city) $ 1,367,746 $ 1,636,964 $ 1,815,575 $ 1,714,138 $ 1,290,571 $ 1,135,314 $ 1,365,984
Appomattox $ 1,294,811 $ 1,522,934 $ 1,242,928 $ 764,007 $ 382,156 $ 727,108 $ 498,588
Prince Edward $ 2,251,868 $ 1,504,716 $ 5,359,536 $ 1,385,573 $ 1,675,478 $ 1,596,965 $ 788,565
Bedford $ 379,494 $ 1,401,887 $ 2,397,395 $ 2,273,510 $ 5,604,922 $ 1,927,486 $ 10,167,872
Salem (city) $ 1,214,689 $ 1,282,896 $ 1,778,440 $ 1,989,823 $ 986,914 $ 1,116,855 $ 1,495,440
Mecklenburg $ 1,307,297 $ 1,279,254 $ 1,130,795 $ 974,508 $ 710,043 $ 6,971,641 $ 1,414,338
Wise $ 2,281,992 $ 1,233,363 $ 845,128 $ 274,207 $ 1,118,981 $ 720,846 $ 867,615
Middlesex $ 859,699 $ 1,227,459 $ 4,030,522 $ 1,523,378 $ 1,431,819 $ 704,315 $ 3,359,354
Franklin $ 385,001 $ 1,107,085 $ 1,443,517 $ 2,689,502 $ 1,224,655 $ 1,046,144 $ 593,513
Rappahannock $ 857,416 $ 1,019,068 $ 738,764 $ 1,585,121 $ 468,394 $ 384,677 $ 1,866,277
Clarke $ 1,228,634 $ 996,117 $ 1,347,512 $ 970,365 $ 2,802,014 $ 598,608 $ 1,473,384
Bland $ 51,796 $ 995,397 $ 8,325,369 $ 6,741,630 $ 0 $ 46,083,176 $ 16,232,715
Staunton (city) $ 2,665,546 $ 977,737 $ 600,772 $ 831,529 $ 1,768,778 $ 1,274,833 $ 918,218
Bedford (city) $ 1,033,482 $ 940,014 $ 600,529 $ 751,905 $ 578,483 $ 501,639 $ 177,033
Bristol (city) $ 573,115 $ 868,356 $ 427,795 $ 907,147 $ 470,904 $ 421,355 $ 443,125
Dickenson $ 95,380 $ 822,903 $ 172,710 $ 235,217 $ 182,533 $ 189,151 $ 127,911
Shenandoah $ 1,300,969 $ 795,338 $ 7,120,605 $ 5,739,615 $ 1,832,980 $ 1,842,331 $ 684,651
Waynesboro (city) $ 159,263 $ 757,891 $ 924,125 $ 1,167,748 $ 1,067,901 $ 1,380,784 $ 1,353,103
Washington $ 621,467 $ 596,351 $ 556,793 $ 586,687 $ 880,361 $ 655,585 $ 304,831
Dinwiddie $ 109,662 $ 557,720 $ 179,946 $ 187,497 $ 275,198 $ 265,198 $ 289,492
Russell $ 709,705 $ 526,393 $ 3,099,608 $ 496,580 $ 392,064 $ 52,091 $ 1,158,272
Fluvanna $ 126,751 $ 521,562 $ 1,723,755 $ 2,314,202 $ 857,190 $ 113,763 $ 121,845
Tazewell $ 946,802 $ 466,546 $ 868,963 $ 494,956 $ 399,800 $ 1,039,693 $ 522,750
Henry $ 2,462,810 $ 446,245 $ 103,119 $ 157,084 $ -155,148 $ 92,380 $ 700,029
Surry $ 501,791 $ 321,088 $ 2,164,219 $ 2,211,915 $ 603,365 $ 1,835,740 $ 891,626
New Kent $ 959,995 $ 305,480 $ 720,566 $ 351,124 $ 326,216 $ 2,167,426 $ 3,146,758
Scott $ 294,533 $ 279,002 $ 227,199 $ 286,047 $ 1,019,265 $ 165,645 $ 131,104
Sussex $ 25,325 $ 255,408 $ 85,265 $ 120,675 $ 118,059 $ 235,894 $ 189,965
Greene $ 16,650 $ 240,305 $ 78,852 $ 75,858 $ 135,444 $ 23,901 $ 193,349
Pittsylvania $ 49,360 $ 198,350 $ 476,951 $ 177,144 $ 368,560 $ 287,560 $ 1,170,684
Halifax $ 714,796 $ 184,434 $ 2,036,067 $ 318,769 $ 316,212 $ 344,858 $ 104,014
Emporia (city) $ 500,492 $ 174,486 $ 65,855 $ 102,126 $ 21,966 $ 78,867 $ 10,746
Powhatan $ 71,310 $ 168,005 $ 366,794 $ 153,294 $ 178,010 $ 129,642 $ 267,152
Charlotte $ 6,370 $ 163,896 $ 182,365 $ 117,924 $ 713,361 $ 527,944 $ 2,205,210
Bath $ 44,883 $ 134,162 $ 39,873 $ 74,133 $ 117,346 $ 85,885 $ 10,990
Galax (city) $ 161,187 $ 131,646 $ 234,678 $ 201,964 $ 316,363 $ 366,434 $ 196,355
Williamsburg (city) $ 0 $ 131,136 $ 64,343 $ 47,493 $ 35,800 $ 32,419 $ 8,500
Grayson $ 17,138 $ 123,148 $ 225,681 $ 70,723 $ 54,288 $ 357,723 $ 500,471
Wythe $ 58,220 $ 109,316 $ 123,742 $ 397,391 $ 218,481 $ 103,107 $ 99,017
Norton (city) $ 25,589 $ 108,193 $ 272,995 $ 239,247 $ 123,307 $ 46,579 $ 0
Franklin (city) $ -50,150 $ 89,502 $ 6,754 $ 549,678 $ 462,689 $ 41,404 $ 298,445
Amherst $ 56,265 $ 82,095 $ 55,106 $ 23,902 $ 339,148 $ 241,623 $ 9,044
Cumberland $ 78,720 $ 81,420 $ 31,064 $ 89,243 $ 82,658 $ 48,276 $ 58,120
Clifton Forge(city) $ 0 $ 75,793 $ 11,525 $ 46,094 $ 120,789 $ 115,575 $ 303,329
Nelson $ 89,044 $ 52,405 $ 219,652 $ 154,956 $ 266,613 $ 2,032,266 $ 176,254
Charles City $ 25,864 $ 51,763 $ 196,511 $ 35,011 $ 109,824 $ 7,423 $ 62,846
Covington (city) $ 29,688 $ 41,388 $ 363,404 $ 551,709 $ 128,025 $ 58,810 $ 300,355
Page $ 70,366 $ 29,752 $ 272,808 $ 209,386 $ 235,623 $ 146,743 $ 107,505
Richmond $ -535 $ 29,581 $ 51,694 $ 321,094 $ 360,525 $ 11,000 $ 16,980
Northumberland $ 181,710 $ 16,603 $ 206,955 $ 250,075 $ 248,821 $ 206,915 $ 154,372
Essex $ 4,175 $ 10,812 $ 31,383 $ 58,963 $ 46,863 $ 32,051 $ 24,026
Buchanan $ 15,631 $ 9,832 $ 11,997 $ 6,435 $ 30,070 $ 44,945 $ 87,805
Brunswick $ 17,137 $ 6,000 $ 3,250 $ 26,073 $ 7,428 $ 0 $ 195,608
Carroll $ 19,792 $ 3,076 $ 25,429 $ 57,506 $ 120,725 $ 120,381 $ 290,599
Craig $ 3,000 $ 1,680 $ 3,775 $ 26,841 $ 7,175 $ 0 $ 0
Floyd $ 6,539 $ 1,263 $ 0 $ 0 $ 0 $ 0 $ 0
Highland $ 0 $ 0 $ 0 $ 0 $ 0 $ 14,024 $ 10,000
Southampton $ 0 $ 0 $ 1,051 $ 7,243 $ 18,783 $ 18,172 $ 0
Alleghany $ 0 $ 0 $ 0 $ 23,086 $ 5,878 $ 3,304 $ 0
GRAND TOTAL
$ 41,531,522,263 $ 70,550,112,634 $ 78,919,191,252 $ 69,375,507,797 $ 67,407,565,420 $ 56,906,185,225 $ 45,044,329,276

 

Copyright © 2010 FEDMINE™