FEDMINE Home Page

Created on : 01/30/2010 16:11:23
© FEDMINE™ All Rights Reserved

Email: reports@fedmine.us
URL: www.fedmine.us

  • Hyperlinks in FEDMINE HTML & PDF documents work for subscribers only. You may request a FREE TRIAL to view all reports in the system
  • Parent & subsidiary company relationships are no longer included in the FPDS-NG data in order to honor the Federal Government’s licensing agreement with Dun & Bradstreet. For that reason it is possible those relationships do not reflect the most current status in our system
FEDMINE.US™  Parent Company Profile    Contracts Data Updated on:
2010-01-30 03:42:18
SCIENCE APPLICATIONS INTERNATIONAL CORPORATION
Last 30 Days Contract AwardsContract Awards By Place Of Performance Contract Awards By Contracting Office Awards in FedBizOpps
ORGANIZATION DETAILS
DUNS 054781240
Parent DUNS NONE
Fedmine ID F00270319
Known As SAIC
   
Address
10260 CAMPUS POINT DR
SAN DIEGO
CA 92121-1522
USA  

GEO LOCATION : FEDPOINT
 
County San Diego
 
Incorporation DE
   
Organization Type CORPORATE NOT TAX EXEMPT -
   
Employees 44,000  
Annual Revenue $ -289,934,336.00
   
CCR Regist. 2098-08-06
CCR Renewal 2010-11-10
 
Company Security NONE
Employee Security NONE
 
Contact Information
CEO Name: KENNETH DAHLBERG
CEO Phone: (858) 826-6000
 
SOCIO ECONOMIC INDICATORS - FPDS
Hospital Business: No Asian Owned: No
Black American: No Educational Institution: No
Emerging Small Bus.: No Federal Government: No
HBCU: No Hispanic Owned: No
Sheltered Workshop: No HUBZone Firm: No
Minority Institution: No Local Government: No
Minority Owned: No Native Owned Business: No
Program Participant 8A: No Nonprofit Organization: No
Disadvantaged Business: No Service Disabled VOB: No
Sub Asian : No State Government: No
Very Small Business: No Tribal Government: No
Veteran Owned: No Woman Owned: No
 
Disclaimer : These indicators are updated from the data obtained from the federal government, and may not represent a company’s latest socio economic status.

COMPARATIVE 7-YEAR FEDERAL CONTRACTS VIEW - by each subsidiary
SUBSIDIARIES 2010
 
2009
 
2008
 
2007
 
2006
 
2005
 
2004
 
   004625328  -  SCIENCE APPLICATIONS INTERNATIONAL CORPORATION
$ 2,764,771 $ 98,133,701 $ 144,677,801 $ 135,961,247 $ 94,834,253 $ 2,082,858 $ 14,049,569

AGENCY 2010 2009 2008 2007 2006 2005 2004
2000 - TREASURY $1,764,709 $21,015,702 $27,011,332 $47,010,744 $19,505,666 $0 $0
5000 - Securities and Exchange Commission $0 $4,340,485 $7,607,921 $7,658,178 $5,797,198 $0 $0
1400 - INTERIOR $0 $61,772 $399,636 $201,516 $198,104 $0 $521,815
9700 - DEFENSE $0 $0 $0 $497,205 $0 $0 $0
1500 - JUSTICE $0 $0 $0 $0 $0 $3,585 $0
7000 - HOMELAND SECURITY $600,062 $71,115,732 $108,303,913 $79,243,604 $66,983,285 $2,047,999 $0
1200 - AGRICULTURE $400,000 $1,600,010 $1,355,000 $1,350,000 $2,350,000 $75,000 $1,221,072
6800 - ENVIRONMENTAL PROTECTION AGENCY $0 $0 $0 $0 $0 $-43,726 $12,306,682
AGENCY TOTAL: $ 2,764,771 $ 98,133,701 $ 144,677,801 $ 135,961,247 $ 94,834,253 $ 2,082,858 $ 14,049,569
 
   004867821  -  SCIENCE APPLICATIONS INTERNATIONAL CORPORATION
$ 0 $ -25,108 $ 426,295 $ 1,189,604 $ 1,699,222 $ 2,938,366 $ 2,048,470

AGENCY 2010 2009 2008 2007 2006 2005 2004
1500 - JUSTICE $0 $0 $15,227 $0 $9,904 $35,465 $0
7000 - HOMELAND SECURITY $0 $0 $0 $43,054 $0 $60,000 $0
2100 - ARMY $0 $0 $149,473 $453,176 $99,711 $0 $0
1700 - NAVY $0 $-25,108 $261,595 $693,374 $1,589,606 $2,842,901 $2,048,470
AGENCY TOTAL: $ 0 $ -25,108 $ 426,295 $ 1,189,604 $ 1,699,222 $ 2,938,366 $ 2,048,470
 
   012625765  -  SCIENCE APPLICATIONS INTERNATIONAL CORPORATION
$ 0 $ -15,900 $ 171,495 $ 198,708 $ 159,460 $ 0 $ 0

AGENCY 2010 2009 2008 2007 2006 2005 2004
7000 - HOMELAND SECURITY $0 $-15,900 $171,495 $198,708 $159,460 $0 $0
AGENCY TOTAL: $ 0 $ -15,900 $ 171,495 $ 198,708 $ 159,460 $ 0 $ 0
 
   012920661  -  SCIENCE APPLICATIONS INTERNATI
$ 0 $ 0 $ 0 $ 0 $ 0 $ 9,976 $ 49,349

AGENCY 2010 2009 2008 2007 2006 2005 2004
1200 - AGRICULTURE $0 $0 $0 $0 $0 $9,976 $49,349
AGENCY TOTAL: $ 0 $ 0 $ 0 $ 0 $ 0 $ 9,976 $ 49,349
 
   017247862  -  SCIENCE APPLICATIONS INTERNATI
$ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 50,000

AGENCY 2010 2009 2008 2007 2006 2005 2004
4700 - GENERAL SERVICES ADMINISTRATION $0 $0 $0 $0 $0 $0 $0
8000 - NATIONAL AERONAUTICS AND SPACE ADMINISTRATION $0 $0 $0 $0 $0 $0 $50,000
AGENCY TOTAL: $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 50,000
 
   018897152  -  SCIENCE APPLICATIONS INTERNATIONAL CORPORATION
$ 0 $ 0 $ 5,076 $ 75,375 $ 656,117 $ 4,244 $ 217,549

AGENCY 2010 2009 2008 2007 2006 2005 2004
1500 - JUSTICE $0 $0 $5,076 $75,375 $545,072 $4,244 $0
1400 - INTERIOR $0 $0 $0 $0 $111,045 $0 $158,746
8000 - NATIONAL AERONAUTICS AND SPACE ADMINISTRATION $0 $0 $0 $0 $0 $0 $58,803
AGENCY TOTAL: $ 0 $ 0 $ 5,076 $ 75,375 $ 656,117 $ 4,244 $ 217,549
 
   018897269  -  SCIENCE APPLICATIONS INTERNATIONAL CORPORATION
$ 0 $ 0 $ 5,751 $ 0 $ 40,165 $ 96,937 $ 19,806,754

AGENCY 2010 2009 2008 2007 2006 2005 2004
1500 - JUSTICE $0 $0 $5,751 $0 $40,165 $96,937 $0
1400 - INTERIOR $0 $0 $0 $0 $0 $0 $0
9700 - DEFENSE $0 $0 $0 $0 $0 $0 $19,806,754
AGENCY TOTAL: $ 0 $ 0 $ 5,751 $ 0 $ 40,165 $ 96,937 $ 19,806,754
 
   035511927  -  SCIENCE APPLICATIONS INTERNATIONAL CORPORATION
$ 0 $ 7,085 $ 19,414 $ 0 $ 0 $ 7,469 $ 0

AGENCY 2010 2009 2008 2007 2006 2005 2004
1200 - AGRICULTURE $0 $0 $0 $0 $0 $7,469 $0
1700 - NAVY $0 $0 $19,414 $0 $0 $0 $0
2100 - ARMY $0 $7,085 $0 $0 $0 $0 $0
AGENCY TOTAL: $ 0 $ 7,085 $ 19,414 $ 0 $ 0 $ 7,469 $ 0
 
   036537413  -  SCIENCE APPLICATIONS INTERNATIONAL CORPORATION
$ 3,108,582 $ 167,001,911 $ 39,355,326 $ 4,887,682 $ 19,954,697 $ 11,653,039 $ 11,449,103

AGENCY 2010 2009 2008 2007 2006 2005 2004
1300 - COMMERCE $0 $155,000 $310,000 $0 $-42,409 $0 $142,000
8000 - NATIONAL AERONAUTICS AND SPACE ADMINISTRATION $937,522 $9,589,711 $0 $0 $0 $0 $599,939
1400 - INTERIOR $0 $8,112,698 $8,930,452 $0 $2,019,998 $0 $10,658
1500 - JUSTICE $0 $3,412,949 $415,924 $0 $44,693 $0 $0
1200 - AGRICULTURE $0 $71,402 $80,790 $16,554 $108,855 $0 $0
97AS - DEFENSE LOGISTICS AGENCY $0 $6,544,189 $0 $0 $-361,743 $0 $350,048
5700 - AIR FORCE $1,209,521 $28,840,882 $7,559,935 $57,908 $72,386 $1,035,170 $122,742
1700 - NAVY $0 $12,763,231 $407,904 $220,577 $0 $787,757 $1,303,950
2100 - ARMY $0 $42,567,665 $8,931,772 $2,553,865 $3,137,891 $4,888,627 $4,282,551
4700 - GENERAL SERVICES ADMINISTRATION $961,538 $14,221,343 $1,331,732 $48,500 $202,449 $2,965,723 $0
6900 - TRANSPORTATION $0 $0 $145,388 $1,971,840 $3,045,150 $0 $0
7000 - HOMELAND SECURITY $0 $9,619,109 $3,113,714 $11,828 $7,659,235 $1,191,448 $0
3600 - VETERANS AFFAIRS $0 $0 $0 $6,611 $0 $784,314 $2,491,905
6800 - ENVIRONMENTAL PROTECTION AGENCY $0 $3,200,728 $6,536,424 $0 $4,068,193 $0 $0
96CE - US ARMY CORPS OF ENGINEERS - Civil program financing only $0 $-12,704 $205,255 $-1 $0 $0 $2,145,310
1900 - STATE $0 $1,116,485 $129,959 $0 $0 $0 $0
9700 - DEFENSE $0 $6,947,746 $118,762 $0 $0 $0 $0
2000 - TREASURY $0 $7,329,148 $237,528 $0 $0 $0 $0
7500 - HEALTH AND HUMAN SERVICES $0 $4,174,775 $899,788 $0 $0 $0 $0
8900 - ENERGY $0 $8,347,457 $0 $0 $0 $0 $0
9100 - EDUCATION $0 $100 $0 $0 $0 $0 $0
AGENCY TOTAL: $ 3,108,582 $ 167,001,911 $ 39,355,326 $ 4,887,682 $ 19,954,697 $ 11,653,039 $ 11,449,103
 
   043897532  -  SCIENCE APPLICATIONS INTERNATIONAL CORPORATION
$ 0 $ 190,565 $ -4,761 $ 71,444 $ -16,148 $ 121,650 $ 4,235,618

AGENCY 2010 2009 2008 2007 2006 2005 2004
9700 - DEFENSE $0 $0 $0 $0 $0 $3,000 $0
1400 - INTERIOR $0 $0 $-4,761 $0 $-16,148 $118,650 $1,567,622
1500 - JUSTICE $0 $160,497 $0 $71,444 $0 $0 $1,766,966
6800 - ENVIRONMENTAL PROTECTION AGENCY $0 $30,068 $0 $0 $0 $0 $0
2100 - ARMY $0 $0 $0 $0 $0 $0 $859,104
96CE - US ARMY CORPS OF ENGINEERS - Civil program financing only $0 $0 $0 $0 $0 $0 $41,927
AGENCY TOTAL: $ 0 $ 190,565 $ -4,761 $ 71,444 $ -16,148 $ 121,650 $ 4,235,618
 
   049787109  -  SAIC
$ -394,065 $ -547,357 $ -73,352 $ 410,580 $ 5,256,762 $ 4,252,125 $ 3,633,506

AGENCY 2010 2009 2008 2007 2006 2005 2004
1500 - JUSTICE $0 $0 $0 $0 $136,885 $200,905 $188,949
6800 - ENVIRONMENTAL PROTECTION AGENCY $-394,065 $-547,357 $-73,352 $410,580 $5,119,877 $4,051,220 $3,444,557
AGENCY TOTAL: $ -394,065 $ -547,357 $ -73,352 $ 410,580 $ 5,256,762 $ 4,252,125 $ 3,633,506
 
   052200243  -  JULLIEN ENTERPRISES LIMITED
$ 0 $ 2,437 $ 11,334 $ 422,891 $ 1,306,679 $ 3,160,993 $ 261,690

AGENCY 2010 2009 2008 2007 2006 2005 2004
1500 - JUSTICE $0 $0 $0 $6,316 $485,762 $21,121 $103,712
4700 - GENERAL SERVICES ADMINISTRATION $0 $0 $0 $4,997 $140,860 $134,766 $128,013
9700 - DEFENSE $0 $0 $0 $0 $680,057 $85,617 $29,965
2100 - ARMY $0 $2,437 $11,334 $411,578 $0 $2,919,489 $0
AGENCY TOTAL: $ 0 $ 2,437 $ 11,334 $ 422,891 $ 1,306,679 $ 3,160,993 $ 261,690
 
   054781240 -  SCIENCE APPLICATIONS INTERNATIONAL CORPORATION
$ 91,503,296 $ 1,331,358,953 $ 1,824,112,572 $ 1,931,295,648 $ 1,968,788,919 $ 1,551,319,387 $ 1,497,793,026

AGENCY 2010 2009 2008 2007 2006 2005 2004
96CE - US ARMY CORPS OF ENGINEERS - Civil program financing only $132,402 $12,572,467 $12,382,793 $15,981,826 $17,612,304 $612,309 $12,453,680
1300 - COMMERCE $0 $11,461,423 $9,017,034 $-20,614 $7,659,605 $0 $12,602,250
1400 - INTERIOR $2,432,550 $15,178,602 $31,992,849 $28,715,358 $85,415,687 $65,425,841 $46,447,808
6900 - TRANSPORTATION $190,257 $2,932,937 $6,013,263 $10,191,416 $10,378,967 $5,484,333 $14,531,931
8900 - ENERGY $2,304,124 $27,844,727 $24,341,979 $28,987,250 $29,856,654 $35,644,167 $11,354,329
1200 - AGRICULTURE $464,378 $1,521,418 $4,757,775 $6,461,364 $14,615,367 $4,600,132 $1,989,043
8000 - NATIONAL AERONAUTICS AND SPACE ADMINISTRATION $27,237,468 $71,245,884 $86,760,569 $78,550,917 $48,406,916 $28,970,214 $24,891,190
4700 - GENERAL SERVICES ADMINISTRATION $1,207,119 $34,780,049 $80,281,505 $99,594,335 $148,517,997 $204,094,411 $159,863,926
8800 - NATIONAL ARCHIVES AND RECORDS ADMINISTRATION $0 $0 $4,879,765 $4,764,869 $4,086,630 $4,411,152 $1,515,944
97AS - DEFENSE LOGISTICS AGENCY $0 $30,217,178 $54,060,664 $61,455,222 $65,402,123 $85,207,078 $73,774,620
1500 - JUSTICE $0 $2,704,997 $7,850,153 $4,583,775 $5,678,374 $8,689,052 $63,633,531
1600 - LABOR $0 $0 $0 $0 $0 $0 $3,070,000
9700 - DEFENSE $489,468 $180,029,420 $133,894,248 $168,855,023 $213,515,914 $175,945,636 $127,304,534
3600 - VETERANS AFFAIRS $4,092,653 $2,590,395 $28,304,155 $6,738,509 $9,234,587 $12,446,477 $17,030,844
5700 - AIR FORCE $65,508 $176,973,702 $277,926,486 $240,697,837 $320,086,171 $264,598,491 $225,037,138
7500 - HEALTH AND HUMAN SERVICES $6,207,360 $29,278,487 $51,805,578 $48,315,814 $49,608,700 $40,636,403 $21,692,281
7000 - HOMELAND SECURITY $43,801,466 $166,234,556 $189,010,170 $115,469,891 $77,802,158 $3,291,380 $9,740,433
9100 - EDUCATION $0 $0 $78,734 $77,191 $-39,009 $15,063,456 $35,024,484
1700 - NAVY $35,000 $130,692,651 $166,133,049 $294,767,271 $304,219,088 $263,618,568 $263,923,793
2000 - TREASURY $0 $0 $9,603,589 $6,418,765 $11,267,603 $2,237,625 $5,010,014
2100 - ARMY $147,816 $427,839,121 $640,368,896 $704,211,357 $540,848,626 $326,341,554 $362,742,025
6800 - ENVIRONMENTAL PROTECTION AGENCY $2,695,726 $869,108 $284,638 $1,847,581 $3,355,732 $1,801,392 $952,753
9507 - Commodity Futures Trading Commission $0 $243,613 $161,681 $44,944 $0 $0 $0
1900 - STATE $0 $6,171,476 $4,174,872 $4,571,748 $1,258,726 $2,094,917 $2,104,411
3400 - U.S. International Trade Commission $0 $0 $0 $0 $0 $104,798 $852,065
3100 - Nuclear Regulatory Commission $0 $-23,259 $0 $0 $0 $0 $250,000
4900 - NATIONAL SCIENCE FOUNDATION $0 $0 $28,129 $14,000 $0 $0 $0
AGENCY TOTAL: $ 91,503,296 $ 1,331,358,953 $ 1,824,112,572 $ 1,931,295,648 $ 1,968,788,919 $ 1,551,319,387 $ 1,497,793,026
 
   057595402  -  SCIENCE APPLICATIONS INTERNATIONAL CORPORATION
$ 0 $ 0 $ 74,000 $ -22,663 $ 2,140,527 $ 5,017,411 $ 518,047

AGENCY 2010 2009 2008 2007 2006 2005 2004
1400 - INTERIOR $0 $0 $0 $0 $99,598 $0 $0
1700 - NAVY $0 $0 $74,000 $-22,663 $2,040,929 $5,017,411 $518,047
AGENCY TOTAL: $ 0 $ 0 $ 74,000 $ -22,663 $ 2,140,527 $ 5,017,411 $ 518,047
 
   073388423  -  SCIENCE APPLICATIONS INTERNATIONAL CORPORATION
$ 0 $ 524,842 $ 199,900 $ 6,276 $ 130,729 $ 28,566 $ 828,314

AGENCY 2010 2009 2008 2007 2006 2005 2004
1200 - AGRICULTURE $0 $0 $0 $0 $0 $0 $154,779
1400 - INTERIOR $0 $0 $0 $0 $0 $0 $50,429
2100 - ARMY $0 $0 $0 $3,138 $101,600 $28,566 $311,553
96CE - US ARMY CORPS OF ENGINEERS - Civil program financing only $0 $0 $0 $3,138 $29,129 $0 $311,553
5700 - AIR FORCE $0 $524,842 $199,900 $0 $0 $0 $0
AGENCY TOTAL: $ 0 $ 524,842 $ 199,900 $ 6,276 $ 130,729 $ 28,566 $ 828,314
 
   079654880  -  SCIENCE APPLICATIONS INTERNATIONAL CORPORATION
$ 0 $ 0 $ 0 $ 0 $ 0 $ 2,000 $ 28,937

AGENCY 2010 2009 2008 2007 2006 2005 2004
1500 - JUSTICE $0 $0 $0 $0 $0 $2,000 $28,937
AGENCY TOTAL: $ 0 $ 0 $ 0 $ 0 $ 0 $ 2,000 $ 28,937
 
   090514881  -  SCIENCE APPLICATIONS INTERNATIONAL CORPORATION
$ 3,845,426 $ 15,165,222 $ 18,711,140 $ 19,480,060 $ 7,794,844 $ 21,595 $ 0

AGENCY 2010 2009 2008 2007 2006 2005 2004
1400 - INTERIOR $3,845,426 $15,165,222 $18,711,140 $19,480,060 $7,794,844 $0 $0
7000 - HOMELAND SECURITY $0 $0 $0 $0 $0 $0 $0
2000 - TREASURY $0 $0 $0 $0 $0 $21,595 $0
AGENCY TOTAL: $ 3,845,426 $ 15,165,222 $ 18,711,140 $ 19,480,060 $ 7,794,844 $ 21,595 $ 0
 
   099421455  -  SCIENCE APPLICATIONS INTERNATIONAL CORPORATION
$ 0 $ 0 $ 25,692 $ 0 $ -3,968 $ 9,974 $ 202,893

AGENCY 2010 2009 2008 2007 2006 2005 2004
1400 - INTERIOR $0 $0 $0 $0 $-3,968 $9,974 $202,893
1700 - NAVY $0 $0 $25,692 $0 $0 $0 $0
AGENCY TOTAL: $ 0 $ 0 $ 25,692 $ 0 $ -3,968 $ 9,974 $ 202,893
 
   121384569  -  SCIENCE APPLICATIONS INTERNATIONAL CORPORATION
$ 0 $ 0 $ 0 $ 0 $ 155,536 $ 6,280,124 $ 1,868,529

AGENCY 2010 2009 2008 2007 2006 2005 2004
3600 - VETERANS AFFAIRS $0 $0 $0 $0 $0 $186,622 $0
1700 - NAVY $0 $0 $0 $0 $155,536 $349,649 $0
1400 - INTERIOR $0 $0 $0 $0 $0 $5,743,853 $0
2100 - ARMY $0 $0 $0 $0 $0 $0 $1,417,748
5700 - AIR FORCE $0 $0 $0 $0 $0 $0 $299,953
97AS - DEFENSE LOGISTICS AGENCY $0 $0 $0 $0 $0 $0 $150,828
AGENCY TOTAL: $ 0 $ 0 $ 0 $ 0 $ 155,536 $ 6,280,124 $ 1,868,529
 
   123677291  -  SCIENCE APPLICATIONS INTERNATIONAL CORPORATION
$ 25,729,827 $ 194,021,080 $ 30,087,104 $ 6,431,105 $ 3,269,802 $ 798,995 $ 909,773

AGENCY 2010 2009 2008 2007 2006 2005 2004
4700 - GENERAL SERVICES ADMINISTRATION $4,014,651 $17,896,519 $4,025,097 $0 $-40,841 $798,995 $210,000
8000 - NATIONAL AERONAUTICS AND SPACE ADMINISTRATION $0 $-5,749 $-50,000 $222,474 $0 $0 $699,773
5000 - Securities and Exchange Commission $0 $3,744,368 $646,928 $0 $78,555 $0 $0
8900 - ENERGY $250,000 $883,500 $3,854,658 $4,684,320 $2,622,564 $0 $0
6900 - TRANSPORTATION $0 $0 $2,669,834 $1,524,311 $609,524 $0 $0
96CE - US ARMY CORPS OF ENGINEERS - Civil program financing only $0 $0 $8,320 $0 $0 $0 $0
1200 - AGRICULTURE $1,200,000 $3,965,422 $445,000 $0 $0 $0 $0
7000 - HOMELAND SECURITY $390,347 $2,210,281 $147,000 $0 $0 $0 $0
7500 - HEALTH AND HUMAN SERVICES $1,029,119 $7,366,836 $2,791,579 $0 $0 $0 $0
1400 - INTERIOR $1,086,126 $28,738,402 $820,603 $0 $0 $0 $0
9700 - DEFENSE $432,406 $5,776,042 $194,236 $0 $0 $0 $0
97AS - DEFENSE LOGISTICS AGENCY $0 $3,448,143 $1,237,458 $0 $0 $0 $0
1500 - JUSTICE $394,913 $9,474,381 $0 $0 $0 $0 $0
1700 - NAVY $8,741,071 $27,133,410 $9,597,871 $0 $0 $0 $0
2100 - ARMY $0 $42,380,963 $991,666 $0 $0 $0 $0
4900 - NATIONAL SCIENCE FOUNDATION $0 $10,313,480 $23,056 $0 $0 $0 $0
5700 - AIR FORCE $2,492,661 $11,429,048 $1,711,555 $0 $0 $0 $0
6800 - ENVIRONMENTAL PROTECTION AGENCY $1,243,344 $7,810,247 $972,243 $0 $0 $0 $0
2000 - TREASURY $0 $-192,950 $0 $0 $0 $0 $0
1900 - STATE $0 $209,004 $0 $0 $0 $0 $0
3600 - VETERANS AFFAIRS $-101,035 $5,674,158 $0 $0 $0 $0 $0
8800 - NATIONAL ARCHIVES AND RECORDS ADMINISTRATION $4,556,225 $5,065,208 $0 $0 $0 $0 $0
9100 - EDUCATION $-1 $645,543 $0 $0 $0 $0 $0
1300 - COMMERCE $0 $42,376 $0 $0 $0 $0 $0
9508 - National Transportation Safety Board $0 $12,449 $0 $0 $0 $0 $0
AGENCY TOTAL: $ 25,729,827 $ 194,021,080 $ 30,087,104 $ 6,431,105 $ 3,269,802 $ 798,995 $ 909,773
 
   124236386  -  SCIENCE APPLICATIONS INTERNATIONAL CORPORATION
$ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0

AGENCY 2010 2009 2008 2007 2006 2005 2004
8000 - NATIONAL AERONAUTICS AND SPACE ADMINISTRATION $0 $0 $0 $0 $0 $0 $0
AGENCY TOTAL: $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
 
   125236252  -  SCIENCE APPLICATIONS INTERNATIONAL CORPORATION
$ 2,192,310 $ 3,432,165 $ 82,479,081 $ 74,009,473 $ 57,454,307 $ 69,124,605 $ 66,908,569

AGENCY 2010 2009 2008 2007 2006 2005 2004
4700 - GENERAL SERVICES ADMINISTRATION $0 $0 $16,265,016 $15,302,911 $10,251,184 $12,368,854 $14,155,428
8000 - NATIONAL AERONAUTICS AND SPACE ADMINISTRATION $2,192,310 $2,590,425 $22,385,775 $22,400,195 $3,206,314 $18,792,966 $20,867,896
1300 - COMMERCE $0 $41,562 $139,294 $108,340 $267,323 $0 $713,001
1700 - NAVY $0 $0 $430,112 $8,731,437 $23,958,308 $11,417,958 $4,483,561
5700 - AIR FORCE $0 $0 $17,198,790 $9,549,779 $6,621,224 $4,450,600 $2,352,997
2100 - ARMY $0 $0 $14,736,825 $7,569,074 $2,869,975 $16,337,551 $3,939,213
1400 - INTERIOR $0 $0 $719,924 $1,899,144 $2,545,202 $2,101,392 $15,230,185
6900 - TRANSPORTATION $0 $0 $185,000 $215,000 $820,333 $0 $0
7000 - HOMELAND SECURITY $0 $695,769 $8,513,351 $6,210,532 $4,817,646 $502,248 $1,721,528
7500 - HEALTH AND HUMAN SERVICES $0 $0 $0 $149,282 $-88,791 $698,642 $872,146
9700 - DEFENSE $0 $104,410 $1,904,994 $1,524,377 $2,185,589 $2,454,394 $1,937,077
1900 - STATE $0 $0 $0 $349,404 $0 $0 $0
3600 - VETERANS AFFAIRS $0 $0 $0 $0 $0 $0 $604,371
96CE - US ARMY CORPS OF ENGINEERS - Civil program financing only $0 $0 $0 $0 $0 $0 $31,167
AGENCY TOTAL: $ 2,192,310 $ 3,432,165 $ 82,479,081 $ 74,009,473 $ 57,454,307 $ 69,124,605 $ 66,908,569
 
   127328537  -  SCIENCE APPLICATIONS INTERNATIONAL CORPORATION
$ 0 $ 0 $ -33,781 $ 370,629 $ 2,509,803 $ 1,654,565 $ 462,695

AGENCY 2010 2009 2008 2007 2006 2005 2004
3600 - VETERANS AFFAIRS $0 $0 $0 $0 $0 $58,826 $0
4700 - GENERAL SERVICES ADMINISTRATION $0 $0 $0 $0 $0 $0 $174,000
97AS - DEFENSE LOGISTICS AGENCY $0 $0 $1,965 $157,407 $299,585 $189,999 $33,378
2100 - ARMY $0 $0 $-35,746 $243,573 $2,210,218 $1,405,740 $0
1400 - INTERIOR $0 $0 $0 $-30,351 $0 $0 $0
1700 - NAVY $0 $0 $0 $0 $0 $0 $255,317
AGENCY TOTAL: $ 0 $ 0 $ -33,781 $ 370,629 $ 2,509,803 $ 1,654,565 $ 462,695
 
   128243271  -  QUALITY RESEARCH
$ 0 $ 0 $ 0 $ 0 $ 0 $ -76,504 $ 2,657,078

AGENCY 2010 2009 2008 2007 2006 2005 2004
4700 - GENERAL SERVICES ADMINISTRATION $0 $0 $0 $0 $0 $-76,504 $2,657,078
AGENCY TOTAL: $ 0 $ 0 $ 0 $ 0 $ 0 $ -76,504 $ 2,657,078
 
   130532096  -  PLANNING CONSULTANTS INCORPORATED
$ 0 $ 10,331,662 $ 12,589,717 $ 11,480,629 $ 11,377,181 $ 17,133,680 $ 20,906,778

AGENCY 2010 2009 2008 2007 2006 2005 2004
4700 - GENERAL SERVICES ADMINISTRATION $0 $0 $-8,340 $177,885 $-917,211 $-22,114 $2,968,232
1700 - NAVY $0 $10,331,662 $12,598,057 $11,302,744 $12,294,392 $17,155,794 $17,938,546
AGENCY TOTAL: $ 0 $ 10,331,662 $ 12,589,717 $ 11,480,629 $ 11,377,181 $ 17,133,680 $ 20,906,778
 
   130902567  -  SCIENCE APPLICATIONS INTERNATI
$ 0 $ 0 $ 0 $ 0 $ 0 $ 6,139,979 $ 8,443,642

AGENCY 2010 2009 2008 2007 2006 2005 2004
4700 - GENERAL SERVICES ADMINISTRATION $0 $0 $0 $0 $0 $6,139,979 $7,814,740
97AS - DEFENSE LOGISTICS AGENCY $0 $0 $0 $0 $0 $0 $628,902
AGENCY TOTAL: $ 0 $ 0 $ 0 $ 0 $ 0 $ 6,139,979 $ 8,443,642
 
   134220144  -  SCI APPLIC INTERNATL CORP.
$ 0 $ 0 $ 0 $ 0 $ 3,327 $ 0 $ 0

AGENCY 2010 2009 2008 2007 2006 2005 2004
6800 - ENVIRONMENTAL PROTECTION AGENCY $0 $0 $0 $0 $3,327 $0 $0
AGENCY TOTAL: $ 0 $ 0 $ 0 $ 0 $ 3,327 $ 0 $ 0
 
   135475051  -  SCIENCE APPLICATIONS INTERNATIONAL CORPORATION
$ 0 $ -13,602 $ -30,729 $ 0 $ 0 $ 1,295,772 $ 1,871,142

AGENCY 2010 2009 2008 2007 2006 2005 2004
4700 - GENERAL SERVICES ADMINISTRATION $0 $0 $0 $0 $0 $169,501 $2,184,640
3600 - VETERANS AFFAIRS $0 $0 $0 $0 $0 $1,117,270 $0
7500 - HEALTH AND HUMAN SERVICES $0 $-13,602 $-30,729 $0 $0 $9,000 $0
1700 - NAVY $0 $0 $0 $0 $0 $0 $46,600
9700 - DEFENSE $0 $0 $0 $0 $0 $0 $-148,718
2100 - ARMY $0 $0 $0 $0 $0 $0 $-211,380
AGENCY TOTAL: $ 0 $ -13,602 $ -30,729 $ 0 $ 0 $ 1,295,772 $ 1,871,142
 
   143173818  -  SCIENCE APPLICATIONS INTERNATIONAL CORPORATION
$ 0 $ 0 $ 19,373 $ 0 $ 9,968 $ 0 $ 0

AGENCY 2010 2009 2008 2007 2006 2005 2004
7000 - HOMELAND SECURITY $0 $0 $19,373 $0 $9,968 $0 $0
AGENCY TOTAL: $ 0 $ 0 $ 19,373 $ 0 $ 9,968 $ 0 $ 0
 
   148095086  -  SCIENCE APPLICATIONS INTERNATIONAL CORPORATION
$ 74,107,174 $ 2,074,054,664 $ 1,880,512,736 $ 1,565,597,913 $ 1,442,117,402 $ 1,243,220,540 $ 1,262,325,200

AGENCY 2010 2009 2008 2007 2006 2005 2004
8000 - NATIONAL AERONAUTICS AND SPACE ADMINISTRATION $43,005,069 $259,063,233 $248,524,659 $236,304,802 $302,742,518 $229,652,905 $144,385,459
8900 - ENERGY $1,071,545 $2,012,000 $1,197,828 $350,000 $523,969 $1,077,000 $1,305,000
1300 - COMMERCE $5,727,522 $24,318,006 $20,639,690 $24,353,965 $25,524,328 $0 $10,759,400
2000 - TREASURY $0 $490,026 $111,583 $-524,312 $5,629,357 $0 $17,136,536
